What's NewCHANGELOG
Daily picks and consensus changes — latest tickers by creator count, ordered by recency. Updates daily via ISR.
| Date | Ticker | Consensus | Creators |
|---|---|---|---|
| 2025-08-20 | $AAPL | Watchlist | 2 |
| 2025-08-20 | $ABNB | Watchlist | 2 |
| 2025-08-20 | $ACHR | Watchlist | 1 |
| 2025-08-20 | $ACLS | Watchlist | 1 |
| 2025-08-20 | $ADBE | 6–7 Creators — Exceptional Consensus | 6 |
| 2025-08-20 | $AEHR | Watchlist | 1 |
| 2025-08-20 | $AFRM | Watchlist | 1 |
| 2025-08-20 | $AIPO | Watchlist | 1 |
| 2025-08-20 | $ALAB | Watchlist | 1 |
| 2025-08-20 | $AMAT | Watchlist | 1 |
| 2025-08-20 | $AMD | 8+ Creators — Maximum Consensus | 9 |
| 2025-08-20 | $AMZN | 8+ Creators — Maximum Consensus | 14 |
| 2025-08-20 | $ANET | Watchlist | 3 |
| 2025-08-20 | $APH | Watchlist | 1 |
| 2025-08-20 | $APLD | Watchlist | 3 |
| 2025-08-20 | $APP | 6–7 Creators — Exceptional Consensus | 6 |
| 2025-08-20 | $ARM | Watchlist | 1 |
| 2025-08-20 | $ASML | 5 Creators — Very High Consensus | 5 |
| 2025-08-20 | $AUR | Watchlist | 1 |
| 2025-08-20 | $AVGO | 8+ Creators — Maximum Consensus | 8 |
| 2025-08-20 | $AXON | Watchlist | 2 |
| 2025-08-20 | $AXP | Watchlist | 1 |
| 2025-08-20 | $AXTI | Watchlist | 1 |
| 2025-08-20 | $BA | Watchlist | 1 |
| 2025-08-20 | $BABA | Watchlist | 3 |
| 2025-08-20 | $BAC | Watchlist | 1 |
| 2025-08-20 | $BAM | Watchlist | 1 |
| 2025-08-20 | $BBWI | Watchlist | 1 |
| 2025-08-20 | $BE | Watchlist | 3 |
| 2025-08-20 | $BIDU | Watchlist | 1 |
| 2025-08-20 | $BKNG | Watchlist | 1 |
| 2025-08-20 | $BMNR | Watchlist | 1 |
| 2025-08-20 | $BRK-B | Watchlist | 1 |
| 2025-08-20 | $BROS | Watchlist | 1 |
| 2025-08-20 | $BWXT | Watchlist | 1 |
| 2025-08-20 | $CAKE | Watchlist | 1 |
| 2025-08-20 | $CCL | Watchlist | 2 |
| 2025-08-20 | $CDNS | Watchlist | 1 |
| 2025-08-20 | $CEG | Watchlist | 3 |
| 2025-08-20 | $CELH | Watchlist | 3 |
| 2025-08-20 | $CHAT | Watchlist | 1 |
| 2025-08-20 | $CHTR | Watchlist | 1 |
| 2025-08-20 | $CHWY | Watchlist | 1 |
| 2025-08-20 | $CIEN | Watchlist | 1 |
| 2025-08-20 | $CL | Watchlist | 1 |
| 2025-08-20 | $CLS | Watchlist | 1 |
| 2025-08-20 | $CLX | Watchlist | 1 |
| 2025-08-20 | $CME | Watchlist | 1 |
| 2025-08-20 | $CMG | Watchlist | 1 |
| 2025-08-20 | $COF | Watchlist | 1 |
Showing 50 most recent consensus tickers. Explore each stock for full attribution and consensus board.