Jeremy LefebvreCREATOR PROFILE
Subs947KVideos2920
High-growth individual stocks
REALIZED PERFORMANCECLOSED (9)
WIN RATE0.0%
AVG RETURN-1.9%
α VS SPY-14.0%
α VS QQQ-23.3%
UNREALIZED PERFORMANCEOPEN (30)
WIN RATE+46.7%
AVG RETURN+20.6%
α VS SPY+9.8%
AVG HOLDING148d
RECENT PICKS — TOP 5
Position History (39)
| Ticker | State | Opened | Closed | Mentions | Conviction | Return | α (SPY) | α (QQQ) | Source Evidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| $ADBE | CLOSED | 2026-02-24 | 2026-05-22 | 4 | 8/10 | -4.1% | -12.9% | -22.3% | Video (9:58) ↗ | ok |
| $ADBE | CLOSED | 2026-02-18 | 2026-05-22 | 5 | 8/10 | -7.0% | -15.9% | -25.6% | Video (40:42) ↗ | ok |
| $ADBE | CLOSED | 2026-02-12 | 2026-05-22 | 6 | 8/10 | -6.8% | -16.5% | -26.4% | Video (32:24) ↗ | ok |
| $ADBE | CLOSED | 2026-03-27 | 2026-05-22 | 1 | 8/10 | +4.2% | -13.4% | -23.3% | Video (34:53) ↗ | ok |
| $ADBE | CLOSED | 2026-03-25 | 2026-05-22 | 2 | 8/10 | +3.2% | -10.4% | -18.9% | Video (33:32) ↗ | ok |
| $ADBE | CLOSED | 2026-03-23 | 2026-05-22 | 3 | 8/10 | -1.2% | -14.9% | -23.2% | Video (25:33) ↗ | ok |
| $AMD | OPEN | 2026-02-18 | — | 19 | 10/10 | +215.1% | +201.9% | +191.8% | Video (0:50) ↗ | ok |
| $AMZN | OPEN | 2026-02-18 | — | 11 | 9/10 | +21.9% | +8.6% | -1.4% | Video (3:25) ↗ | ok |
| $AXP | OPEN | 2026-02-10 | — | 17 | 9/10 | -14.5% | -26.8% | -36.6% | Video (19:51) ↗ | ok |
| $BBWI | OPEN | 2026-03-12 | — | 3 | 8/10 | -10.5% | -27.2% | -35.6% | Video (27:02) ↗ | ok |
| $CAKE | OPEN | 2026-03-25 | — | 11 | 9/10 | +87.0% | +68.9% | +60.0% | Video (32:28) ↗ | ok |
| $CELH | OPEN | 2026-03-10 | — | 32 | 10/10 | -37.8% | -52.6% | -60.8% | Video (29:35) ↗ | ok |
| $CRM | OPEN | 2026-02-10 | — | 17 | 9/10 | +21.8% | +9.5% | -0.4% | Video (19:31) ↗ | ok |
| $CVX | OPEN | 2026-04-21 | — | 1 | 8/10 | +11.9% | +1.8% | -3.9% | Video (17:21) ↗ | ok |
| $EL | OPEN | 2026-03-10 | — | 12 | 9/10 | +0.9% | -13.9% | -22.0% | Video (27:50) ↗ | ok |
| $ELF | OPEN | 2026-02-20 | — | 27 | 10/10 | +5.8% | -6.9% | -16.9% | Video (18:10) ↗ | ok |
| $FUBO | OPEN | 2026-04-08 | — | 3 | 8/10 | -20.0% | -34.7% | -43.1% | Video (23:12) ↗ | ok |
| $GOOGL | OPEN | 2026-07-14 | — | 2 | 8/10 | -4.3% | -7.1% | -7.8% | Video (17:54) ↗ | ok |
| $HNST | OPEN | 2026-08-06 | — | 6 | 10/10 | -2.4% | -3.0% | -6.7% | Video (17:30) ↗ | ok |
| $HOOD | OPEN | 2026-04-08 | — | 1 | 7/10 | +66.2% | +51.5% | +43.1% | Video (17:05) ↗ | ok |
| $INTU | OPEN | 2026-02-18 | — | 1 | 8/10 | -28.7% | -41.9% | -52.0% | Video (42:04) ↗ | ok |
| $META | OPEN | 2026-02-18 | — | 8 | 10/10 | +17.2% | +3.9% | -6.2% | Video (2:08) ↗ | ok |
| $MSFT | OPEN | 2026-04-28 | — | 2 | 7/10 | +20.7% | +11.8% | +7.3% | Video (29:15) ↗ | ok |
| $MU | OPEN | 2026-04-30 | — | 1 | 8/10 | +109.3% | +101.4% | +97.6% | Video (23:25) ↗ | ok |
| $NFLX | OPEN | 2026-06-18 | — | 16 | 10/10 | -8.1% | -11.6% | -8.8% | Video (30:15) ↗ | ok |
| $NKE | OPEN | 2026-02-10 | — | 15 | 10/10 | -41.8% | -54.1% | -64.0% | Video (22:00) ↗ | ok |
| $NOW | OPEN | 2026-02-12 | — | 14 | 9/10 | +31.3% | +17.2% | +6.9% | Video (22:12) ↗ | ok |
| $NVDA | OPEN | 2026-04-30 | — | 2 | 8/10 | +13.0% | +5.2% | +1.3% | Video (23:25) ↗ | ok |
| $OXY | OPEN | 2026-07-21 | — | 1 | 8/10 | +1.1% | -2.2% | -4.0% | Video (31:05) ↗ | ok |
| $PANW | OPEN | 2026-02-18 | — | 1 | 8/10 | +146.0% | +132.7% | +122.7% | Video (43:14) ↗ | ok |
| $PLTR | OPEN | 2026-06-04 | — | 3 | 9/10 | +33.9% | +31.5% | +33.1% | Video (38:02) ↗ | ok |
| $PYPL | CLOSED | 2026-07-14 | 2026-07-17 | 1 | 7/10 | — | — | — | Video (32:11) ↗ | ok |
| $PYPL | CLOSED | 2026-02-12 | 2026-07-17 | 2 | 8/10 | — | — | — | Video (36:47) ↗ | ok |
| $RH | OPEN | 2026-03-12 | — | 8 | 9/10 | -5.5% | -22.2% | -30.5% | Video (29:35) ↗ | ok |
| $RVLV | OPEN | 2026-08-17 | — | 3 | 8/10 | -8.4% | -8.5% | -10.5% | Video (2:38) ↗ | ok |
| $SHOP | OPEN | 2026-05-07 | — | 3 | 9/10 | +27.3% | +21.3% | +19.9% | Video (34:22) ↗ | ok |
| $SOFI | OPEN | 2026-03-10 | — | 17 | 9/10 | -9.3% | -24.1% | -32.3% | Video (29:32) ↗ | ok |
| $TSLZ | CLOSED | 2026-02-12 | 2026-03-23 | 1 | 8/10 | — | — | — | Video (33:31) ↗ | ok |
| $WYNN | OPEN | 2026-03-17 | — | 8 | 9/10 | -21.1% | -37.0% | -44.9% | Video (33:15) ↗ | ok |
Opened2026-02-24
Closed2026-05-22
Mentions4
Conviction8/10
Return-4.1%
α (SPY)-12.9%
α (QQQ)-22.3%
Opened2026-02-18
Closed2026-05-22
Mentions5
Conviction8/10
Return-7.0%
α (SPY)-15.9%
α (QQQ)-25.6%
Opened2026-02-12
Closed2026-05-22
Mentions6
Conviction8/10
Return-6.8%
α (SPY)-16.5%
α (QQQ)-26.4%
Opened2026-03-27
Closed2026-05-22
Mentions1
Conviction8/10
Return+4.2%
α (SPY)-13.4%
α (QQQ)-23.3%
Opened2026-03-25
Closed2026-05-22
Mentions2
Conviction8/10
Return+3.2%
α (SPY)-10.4%
α (QQQ)-18.9%
Opened2026-03-23
Closed2026-05-22
Mentions3
Conviction8/10
Return-1.2%
α (SPY)-14.9%
α (QQQ)-23.2%
Opened2026-02-18
Closed—
Mentions19
Conviction10/10
Return+215.1%
α (SPY)+201.9%
α (QQQ)+191.8%
Opened2026-02-18
Closed—
Mentions11
Conviction9/10
Return+21.9%
α (SPY)+8.6%
α (QQQ)-1.4%
Opened2026-02-10
Closed—
Mentions17
Conviction9/10
Return-14.5%
α (SPY)-26.8%
α (QQQ)-36.6%
Opened2026-03-12
Closed—
Mentions3
Conviction8/10
Return-10.5%
α (SPY)-27.2%
α (QQQ)-35.6%
Opened2026-03-25
Closed—
Mentions11
Conviction9/10
Return+87.0%
α (SPY)+68.9%
α (QQQ)+60.0%
Opened2026-03-10
Closed—
Mentions32
Conviction10/10
Return-37.8%
α (SPY)-52.6%
α (QQQ)-60.8%
Opened2026-02-10
Closed—
Mentions17
Conviction9/10
Return+21.8%
α (SPY)+9.5%
α (QQQ)-0.4%
Opened2026-04-21
Closed—
Mentions1
Conviction8/10
Return+11.9%
α (SPY)+1.8%
α (QQQ)-3.9%
Opened2026-03-10
Closed—
Mentions12
Conviction9/10
Return+0.9%
α (SPY)-13.9%
α (QQQ)-22.0%
Opened2026-02-20
Closed—
Mentions27
Conviction10/10
Return+5.8%
α (SPY)-6.9%
α (QQQ)-16.9%
Opened2026-04-08
Closed—
Mentions3
Conviction8/10
Return-20.0%
α (SPY)-34.7%
α (QQQ)-43.1%
Opened2026-07-14
Closed—
Mentions2
Conviction8/10
Return-4.3%
α (SPY)-7.1%
α (QQQ)-7.8%
Opened2026-08-06
Closed—
Mentions6
Conviction10/10
Return-2.4%
α (SPY)-3.0%
α (QQQ)-6.7%
Opened2026-04-08
Closed—
Mentions1
Conviction7/10
Return+66.2%
α (SPY)+51.5%
α (QQQ)+43.1%
Opened2026-02-18
Closed—
Mentions1
Conviction8/10
Return-28.7%
α (SPY)-41.9%
α (QQQ)-52.0%
Opened2026-02-18
Closed—
Mentions8
Conviction10/10
Return+17.2%
α (SPY)+3.9%
α (QQQ)-6.2%
Opened2026-04-28
Closed—
Mentions2
Conviction7/10
Return+20.7%
α (SPY)+11.8%
α (QQQ)+7.3%
Opened2026-04-30
Closed—
Mentions1
Conviction8/10
Return+109.3%
α (SPY)+101.4%
α (QQQ)+97.6%
Opened2026-06-18
Closed—
Mentions16
Conviction10/10
Return-8.1%
α (SPY)-11.6%
α (QQQ)-8.8%
Opened2026-02-10
Closed—
Mentions15
Conviction10/10
Return-41.8%
α (SPY)-54.1%
α (QQQ)-64.0%
Opened2026-02-12
Closed—
Mentions14
Conviction9/10
Return+31.3%
α (SPY)+17.2%
α (QQQ)+6.9%
Opened2026-04-30
Closed—
Mentions2
Conviction8/10
Return+13.0%
α (SPY)+5.2%
α (QQQ)+1.3%
Opened2026-07-21
Closed—
Mentions1
Conviction8/10
Return+1.1%
α (SPY)-2.2%
α (QQQ)-4.0%
Opened2026-02-18
Closed—
Mentions1
Conviction8/10
Return+146.0%
α (SPY)+132.7%
α (QQQ)+122.7%
Opened2026-06-04
Closed—
Mentions3
Conviction9/10
Return+33.9%
α (SPY)+31.5%
α (QQQ)+33.1%
Opened2026-07-14
Closed2026-07-17
Mentions1
Conviction7/10
Return—
α (SPY)—
α (QQQ)—
Opened2026-02-12
Closed2026-07-17
Mentions2
Conviction8/10
Return—
α (SPY)—
α (QQQ)—
Opened2026-03-12
Closed—
Mentions8
Conviction9/10
Return-5.5%
α (SPY)-22.2%
α (QQQ)-30.5%
Opened2026-08-17
Closed—
Mentions3
Conviction8/10
Return-8.4%
α (SPY)-8.5%
α (QQQ)-10.5%
Opened2026-05-07
Closed—
Mentions3
Conviction9/10
Return+27.3%
α (SPY)+21.3%
α (QQQ)+19.9%
Opened2026-03-10
Closed—
Mentions17
Conviction9/10
Return-9.3%
α (SPY)-24.1%
α (QQQ)-32.3%
Opened2026-02-12
Closed2026-03-23
Mentions1
Conviction8/10
Return—
α (SPY)—
α (QQQ)—
Opened2026-03-17
Closed—
Mentions8
Conviction9/10
Return-21.1%
α (SPY)-37.0%
α (QQQ)-44.9%