Brian StoffelCREATOR PROFILE
Subs12.8KVideos95
Long-term SaaS
REALIZED PERFORMANCECLOSED (0)
WIN RATE—
AVG RETURN—
α VS SPY—
α VS QQQ—
UNREALIZED PERFORMANCEOPEN (19)
WIN RATE+63.2%
AVG RETURN+6.1%
α VS SPY+5.5%
AVG HOLDING107d
RECENT PICKS — TOP 5
Position History (19)
| Ticker | State | Opened | Closed | Mentions | Conviction | Return | α (SPY) | α (QQQ) | Source Evidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| $AMZN | OPEN | 2026-07-31 | — | 1 | 9/10 | -1.8% | -3.0% | -0.7% | Video (0:35) ↗ | ok |
| $AVGO | OPEN | 2026-09-03 | — | 1 | 8/10 | -2.7% | -0.5% | +2.5% | Video (16:51) ↗ | ok |
| $AXON | OPEN | 2026-06-22 | — | 4 | 9/10 | -23.1% | -24.7% | -15.3% | Video (16:12) ↗ | ok |
| $CRWD | OPEN | 2026-08-18 | — | 1 | 9/10 | +6.4% | +7.9% | +11.6% | Video (10:12) ↗ | ok |
| $DDOG | OPEN | 2026-08-18 | — | 1 | 9/10 | -25.1% | -23.7% | -20.0% | Video (9:26) ↗ | ok |
| $DUOL | OPEN | 2026-08-26 | — | 1 | 6/10 | +17.3% | +18.6% | +21.7% | Video (3:42) ↗ | ok |
| $ISRG | OPEN | 2026-07-17 | — | 1 | 8/10 | +28.4% | +26.7% | +30.5% | Video (10:05) ↗ | ok |
| $MA | OPEN | 2026-10-19 | — | 1 | 7/10 | +7.3% | +8.8% | +12.6% | Video (4:18) ↗ | ok |
| $MELI | OPEN | 2026-06-22 | — | 3 | 9/10 | -6.2% | -7.8% | +1.6% | Video (6:05) ↗ | ok |
| $META | OPEN | 2026-07-01 | — | 3 | 9/10 | +4.8% | +3.4% | +10.9% | Video (15:42) ↗ | ok |
| $MSFT | OPEN | 2026-07-15 | — | 1 | 9/10 | +32.7% | +32.5% | +37.8% | Video (49:53) ↗ | ok |
| $NET | OPEN | 2026-06-25 | — | 1 | 8/10 | +34.9% | +31.9% | +39.9% | Video (29:21) ↗ | ok |
| $NOW | OPEN | 2026-07-23 | — | 2 | 8/10 | +11.2% | +8.8% | +12.9% | Video (14:18) ↗ | ok |
| $NVDA | OPEN | 2026-06-22 | — | 4 | 9/10 | -21.9% | -23.5% | -14.1% | Video (12:44) ↗ | ok |
| $PLTR | OPEN | 2026-07-29 | — | 2 | 8/10 | +36.6% | +32.9% | +33.7% | Video (47:11) ↗ | ok |
| $SE | OPEN | 2026-08-12 | — | 1 | 9/10 | -41.2% | -39.1% | -35.2% | Video (0:05) ↗ | ok |
| $SHOP | OPEN | 2026-06-25 | — | 5 | 10/10 | +31.8% | +28.8% | +36.8% | Video (34:16) ↗ | ok |
| $TMDX | OPEN | 2026-06-22 | — | 1 | 9/10 | +21.0% | +19.4% | +28.8% | Video (17:38) ↗ | ok |
| $V | OPEN | 2026-10-19 | — | 1 | 7/10 | +5.9% | +7.4% | +11.2% | Video (5:02) ↗ | ok |
Opened2026-07-31
Closed—
Mentions1
Conviction9/10
Return-1.8%
α (SPY)-3.0%
α (QQQ)-0.7%
Opened2026-09-03
Closed—
Mentions1
Conviction8/10
Return-2.7%
α (SPY)-0.5%
α (QQQ)+2.5%
Opened2026-06-22
Closed—
Mentions4
Conviction9/10
Return-23.1%
α (SPY)-24.7%
α (QQQ)-15.3%
Opened2026-08-18
Closed—
Mentions1
Conviction9/10
Return+6.4%
α (SPY)+7.9%
α (QQQ)+11.6%
Opened2026-08-18
Closed—
Mentions1
Conviction9/10
Return-25.1%
α (SPY)-23.7%
α (QQQ)-20.0%
Opened2026-08-26
Closed—
Mentions1
Conviction6/10
Return+17.3%
α (SPY)+18.6%
α (QQQ)+21.7%
Opened2026-07-17
Closed—
Mentions1
Conviction8/10
Return+28.4%
α (SPY)+26.7%
α (QQQ)+30.5%
Opened2026-10-19
Closed—
Mentions1
Conviction7/10
Return+7.3%
α (SPY)+8.8%
α (QQQ)+12.6%
Opened2026-06-22
Closed—
Mentions3
Conviction9/10
Return-6.2%
α (SPY)-7.8%
α (QQQ)+1.6%
Opened2026-07-01
Closed—
Mentions3
Conviction9/10
Return+4.8%
α (SPY)+3.4%
α (QQQ)+10.9%
Opened2026-07-15
Closed—
Mentions1
Conviction9/10
Return+32.7%
α (SPY)+32.5%
α (QQQ)+37.8%
Opened2026-06-25
Closed—
Mentions1
Conviction8/10
Return+34.9%
α (SPY)+31.9%
α (QQQ)+39.9%
Opened2026-07-23
Closed—
Mentions2
Conviction8/10
Return+11.2%
α (SPY)+8.8%
α (QQQ)+12.9%
Opened2026-06-22
Closed—
Mentions4
Conviction9/10
Return-21.9%
α (SPY)-23.5%
α (QQQ)-14.1%
Opened2026-07-29
Closed—
Mentions2
Conviction8/10
Return+36.6%
α (SPY)+32.9%
α (QQQ)+33.7%
Opened2026-08-12
Closed—
Mentions1
Conviction9/10
Return-41.2%
α (SPY)-39.1%
α (QQQ)-35.2%
Opened2026-06-25
Closed—
Mentions5
Conviction10/10
Return+31.8%
α (SPY)+28.8%
α (QQQ)+36.8%
Opened2026-06-22
Closed—
Mentions1
Conviction9/10
Return+21.0%
α (SPY)+19.4%
α (QQQ)+28.8%
Opened2026-10-19
Closed—
Mentions1
Conviction7/10
Return+5.9%
α (SPY)+7.4%
α (QQQ)+11.2%