Mark RoussinCREATOR PROFILE
Subs159KVideos558
Dividend & value stocks
REALIZED PERFORMANCECLOSED (0)
WIN RATE—
AVG RETURN—
α VS SPY—
α VS QQQ—
UNREALIZED PERFORMANCEOPEN (46)
WIN RATE+30.4%
AVG RETURN-7.4%
α VS SPY-7.6%
AVG HOLDING109d
RECENT PICKS — TOP 5
Position History (46)
| Ticker | State | Opened | Closed | Mentions | Conviction | Return | α (SPY) | α (QQQ) | Source Evidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| $AIPO | OPEN | 2026-10-06 | — | 1 | 8/10 | -21.2% | -18.0% | -10.7% | Video (14:28) ↗ | ok |
| $AMD | OPEN | 2026-06-29 | — | 10 | 9/10 | -1.0% | -3.1% | +5.0% | Video (2:58) ↗ | ok |
| $AMZN | OPEN | 2026-06-22 | — | 6 | 10/10 | +14.5% | +13.0% | +22.3% | Video (6:02) ↗ | ok |
| $ANET | OPEN | 2026-06-29 | — | 1 | 8/10 | +20.2% | +18.2% | +26.2% | Video (5:01) ↗ | ok |
| $APP | OPEN | 2026-08-04 | — | 2 | 8/10 | -2.5% | -0.6% | +3.4% | Video (1:15) ↗ | ok |
| $AVGO | OPEN | 2026-06-30 | — | 11 | 9/10 | -8.0% | -9.2% | -0.4% | Video (5:15) ↗ | ok |
| $BA | OPEN | 2026-08-13 | — | 1 | 8/10 | -25.5% | -22.8% | -18.5% | Video (1:11:08) ↗ | ok |
| $BABA | OPEN | 2026-08-17 | — | 2 | 8/10 | -24.3% | -22.2% | -17.6% | Video (12:18) ↗ | ok |
| $BAC | OPEN | 2026-07-06 | — | 1 | 8/10 | -14.4% | -15.1% | -8.5% | Video (8:13) ↗ | ok |
| $BKNG | OPEN | 2026-06-30 | — | 3 | 8/10 | -10.3% | -11.5% | -2.7% | Video (11:56) ↗ | ok |
| $CELH | OPEN | 2026-07-06 | — | 4 | 9/10 | -1.9% | -2.5% | +4.0% | Video (11:42) ↗ | ok |
| $COF | OPEN | 2026-08-03 | — | 1 | 8/10 | -10.1% | -9.9% | -7.3% | Video (15:07) ↗ | ok |
| $COP | OPEN | 2026-06-30 | — | 2 | 8/10 | +37.8% | +36.5% | +45.4% | Video (13:28) ↗ | ok |
| $CRDO | OPEN | 2026-07-21 | — | 7 | 9/10 | -41.3% | -42.3% | -37.3% | Video (1:39) ↗ | ok |
| $CRWV | OPEN | 2026-06-29 | — | 1 | 7/10 | -44.4% | -46.4% | -38.4% | Video (9:39) ↗ | ok |
| $DRAM | OPEN | 2026-09-15 | — | 1 | 8/10 | -22.9% | -22.8% | -19.5% | Video (9:57) ↗ | ok |
| $FCX | OPEN | 2026-08-17 | — | 1 | 8/10 | -13.2% | -11.1% | -6.4% | Video (10:30) ↗ | ok |
| $GDX | OPEN | 2026-07-14 | — | 1 | 8/10 | +9.0% | +8.4% | +14.5% | Video (7:05) ↗ | ok |
| $GOOGL | OPEN | 2026-06-22 | — | 5 | 10/10 | -15.4% | -17.0% | -7.6% | Video (5:42) ↗ | ok |
| $HOOD | OPEN | 2026-07-13 | — | 1 | 8/10 | -29.1% | -30.1% | -24.8% | Video (1:41) ↗ | ok |
| $JEPI | OPEN | 2026-06-23 | — | 1 | 6/10 | +7.2% | +4.1% | +11.8% | Video (10:11) ↗ | ok |
| $LITE | OPEN | 2026-10-05 | — | 1 | 7/10 | -45.3% | -42.7% | -35.3% | Video (21:05) ↗ | ok |
| $MELI | OPEN | 2026-08-31 | — | 3 | 8/10 | -23.0% | -21.6% | -17.9% | Video (16:38) ↗ | ok |
| $META | OPEN | 2026-06-22 | — | 1 | 9/10 | +13.9% | +12.3% | +21.7% | Video (10:45) ↗ | ok |
| $MRVL | OPEN | 2026-07-21 | — | 5 | 9/10 | -24.6% | -25.7% | -20.6% | Video (9:10) ↗ | ok |
| $MSFT | OPEN | 2026-06-30 | — | 1 | 8/10 | +40.7% | +39.4% | +48.3% | Video (9:58) ↗ | ok |
| $MU | OPEN | 2026-10-01 | — | 1 | 8/10 | -29.1% | -27.8% | -20.7% | Video (10:50) ↗ | ok |
| $NEE | OPEN | 2026-08-31 | — | 1 | 8/10 | +3.4% | +4.8% | +8.4% | Video (25:50) ↗ | ok |
| $NFLX | OPEN | 2026-06-30 | — | 2 | 9/10 | -13.0% | -14.2% | -5.4% | Video (9:47) ↗ | ok |
| $NOW | OPEN | 2026-07-06 | — | 4 | 9/10 | -5.3% | -5.9% | +0.6% | Video (6:23) ↗ | ok |
| $NVDA | OPEN | 2026-06-22 | — | 14 | 10/10 | -21.9% | -23.5% | -14.1% | Video (6:57) ↗ | ok |
| $PLTR | OPEN | 2026-07-14 | — | 1 | 7/10 | +25.6% | +25.0% | +31.1% | Video (5:07) ↗ | ok |
| $QCOM | OPEN | 2026-07-14 | — | 1 | 8/10 | -2.6% | -3.2% | +2.8% | Video (3:24) ↗ | ok |
| $QQQ | OPEN | 2026-06-22 | — | 1 | 9/10 | -7.8% | -9.4% | +0.0% | Video (2:10) ↗ | ok |
| $RKLB | OPEN | 2026-08-04 | — | 1 | 8/10 | -17.4% | -15.4% | -11.4% | Video (5:58) ↗ | ok |
| $SCHD | OPEN | 2026-06-22 | — | 6 | 9/10 | +15.1% | +13.5% | +22.8% | Video (2:01) ↗ | ok |
| $SOFI | OPEN | 2026-07-06 | — | 5 | 8/10 | -17.1% | -17.8% | -11.3% | Video (12:26) ↗ | ok |
| $STRL | OPEN | 2026-07-21 | — | 3 | 8/10 | -57.9% | -59.0% | -53.9% | Video (12:51) ↗ | ok |
| $TSM | OPEN | 2026-07-21 | — | 2 | 9/10 | -5.8% | -6.9% | -1.8% | Video (10:59) ↗ | ok |
| $UBER | OPEN | 2026-08-31 | — | 3 | 8/10 | -7.9% | -6.5% | -2.8% | Video (21:24) ↗ | ok |
| $UNH | OPEN | 2026-10-05 | — | 1 | 7/10 | +7.6% | +10.3% | +17.7% | Video (15:06) ↗ | ok |
| $VOO | OPEN | 2026-06-22 | — | 1 | 9/10 | +1.6% | +0.0% | +9.4% | Video (0:53) ↗ | ok |
| $VRT | OPEN | 2026-10-19 | — | 1 | 8/10 | -1.9% | -0.4% | +3.4% | Video (17:35) ↗ | ok |
| $XLG | OPEN | 2026-07-06 | — | 2 | 9/10 | -0.3% | -1.0% | +5.5% | Video (11:09) ↗ | ok |
| $XLI | OPEN | 2026-10-06 | — | 1 | 8/10 | -1.6% | +1.5% | +8.9% | Video (10:32) ↗ | ok |
| $ZETA | OPEN | 2026-08-24 | — | 1 | 8/10 | +28.7% | +29.7% | +32.4% | Video (25:02) ↗ | ok |
Opened2026-10-06
Closed—
Mentions1
Conviction8/10
Return-21.2%
α (SPY)-18.0%
α (QQQ)-10.7%
Opened2026-06-29
Closed—
Mentions10
Conviction9/10
Return-1.0%
α (SPY)-3.1%
α (QQQ)+5.0%
Opened2026-06-22
Closed—
Mentions6
Conviction10/10
Return+14.5%
α (SPY)+13.0%
α (QQQ)+22.3%
Opened2026-06-29
Closed—
Mentions1
Conviction8/10
Return+20.2%
α (SPY)+18.2%
α (QQQ)+26.2%
Opened2026-08-04
Closed—
Mentions2
Conviction8/10
Return-2.5%
α (SPY)-0.6%
α (QQQ)+3.4%
Opened2026-06-30
Closed—
Mentions11
Conviction9/10
Return-8.0%
α (SPY)-9.2%
α (QQQ)-0.4%
Opened2026-08-13
Closed—
Mentions1
Conviction8/10
Return-25.5%
α (SPY)-22.8%
α (QQQ)-18.5%
Opened2026-08-17
Closed—
Mentions2
Conviction8/10
Return-24.3%
α (SPY)-22.2%
α (QQQ)-17.6%
Opened2026-07-06
Closed—
Mentions1
Conviction8/10
Return-14.4%
α (SPY)-15.1%
α (QQQ)-8.5%
Opened2026-06-30
Closed—
Mentions3
Conviction8/10
Return-10.3%
α (SPY)-11.5%
α (QQQ)-2.7%
Opened2026-07-06
Closed—
Mentions4
Conviction9/10
Return-1.9%
α (SPY)-2.5%
α (QQQ)+4.0%
Opened2026-08-03
Closed—
Mentions1
Conviction8/10
Return-10.1%
α (SPY)-9.9%
α (QQQ)-7.3%
Opened2026-06-30
Closed—
Mentions2
Conviction8/10
Return+37.8%
α (SPY)+36.5%
α (QQQ)+45.4%
Opened2026-07-21
Closed—
Mentions7
Conviction9/10
Return-41.3%
α (SPY)-42.3%
α (QQQ)-37.3%
Opened2026-06-29
Closed—
Mentions1
Conviction7/10
Return-44.4%
α (SPY)-46.4%
α (QQQ)-38.4%
Opened2026-09-15
Closed—
Mentions1
Conviction8/10
Return-22.9%
α (SPY)-22.8%
α (QQQ)-19.5%
Opened2026-08-17
Closed—
Mentions1
Conviction8/10
Return-13.2%
α (SPY)-11.1%
α (QQQ)-6.4%
Opened2026-07-14
Closed—
Mentions1
Conviction8/10
Return+9.0%
α (SPY)+8.4%
α (QQQ)+14.5%
Opened2026-06-22
Closed—
Mentions5
Conviction10/10
Return-15.4%
α (SPY)-17.0%
α (QQQ)-7.6%
Opened2026-07-13
Closed—
Mentions1
Conviction8/10
Return-29.1%
α (SPY)-30.1%
α (QQQ)-24.8%
Opened2026-06-23
Closed—
Mentions1
Conviction6/10
Return+7.2%
α (SPY)+4.1%
α (QQQ)+11.8%
Opened2026-10-05
Closed—
Mentions1
Conviction7/10
Return-45.3%
α (SPY)-42.7%
α (QQQ)-35.3%
Opened2026-08-31
Closed—
Mentions3
Conviction8/10
Return-23.0%
α (SPY)-21.6%
α (QQQ)-17.9%
Opened2026-06-22
Closed—
Mentions1
Conviction9/10
Return+13.9%
α (SPY)+12.3%
α (QQQ)+21.7%
Opened2026-07-21
Closed—
Mentions5
Conviction9/10
Return-24.6%
α (SPY)-25.7%
α (QQQ)-20.6%
Opened2026-06-30
Closed—
Mentions1
Conviction8/10
Return+40.7%
α (SPY)+39.4%
α (QQQ)+48.3%
Opened2026-10-01
Closed—
Mentions1
Conviction8/10
Return-29.1%
α (SPY)-27.8%
α (QQQ)-20.7%
Opened2026-08-31
Closed—
Mentions1
Conviction8/10
Return+3.4%
α (SPY)+4.8%
α (QQQ)+8.4%
Opened2026-06-30
Closed—
Mentions2
Conviction9/10
Return-13.0%
α (SPY)-14.2%
α (QQQ)-5.4%
Opened2026-07-06
Closed—
Mentions4
Conviction9/10
Return-5.3%
α (SPY)-5.9%
α (QQQ)+0.6%
Opened2026-06-22
Closed—
Mentions14
Conviction10/10
Return-21.9%
α (SPY)-23.5%
α (QQQ)-14.1%
Opened2026-07-14
Closed—
Mentions1
Conviction7/10
Return+25.6%
α (SPY)+25.0%
α (QQQ)+31.1%
Opened2026-07-14
Closed—
Mentions1
Conviction8/10
Return-2.6%
α (SPY)-3.2%
α (QQQ)+2.8%
Opened2026-06-22
Closed—
Mentions1
Conviction9/10
Return-7.8%
α (SPY)-9.4%
α (QQQ)+0.0%
Opened2026-08-04
Closed—
Mentions1
Conviction8/10
Return-17.4%
α (SPY)-15.4%
α (QQQ)-11.4%
Opened2026-06-22
Closed—
Mentions6
Conviction9/10
Return+15.1%
α (SPY)+13.5%
α (QQQ)+22.8%
Opened2026-07-06
Closed—
Mentions5
Conviction8/10
Return-17.1%
α (SPY)-17.8%
α (QQQ)-11.3%
Opened2026-07-21
Closed—
Mentions3
Conviction8/10
Return-57.9%
α (SPY)-59.0%
α (QQQ)-53.9%
Opened2026-07-21
Closed—
Mentions2
Conviction9/10
Return-5.8%
α (SPY)-6.9%
α (QQQ)-1.8%
Opened2026-08-31
Closed—
Mentions3
Conviction8/10
Return-7.9%
α (SPY)-6.5%
α (QQQ)-2.8%
Opened2026-10-05
Closed—
Mentions1
Conviction7/10
Return+7.6%
α (SPY)+10.3%
α (QQQ)+17.7%
Opened2026-06-22
Closed—
Mentions1
Conviction9/10
Return+1.6%
α (SPY)+0.0%
α (QQQ)+9.4%
Opened2026-10-19
Closed—
Mentions1
Conviction8/10
Return-1.9%
α (SPY)-0.4%
α (QQQ)+3.4%
Opened2026-07-06
Closed—
Mentions2
Conviction9/10
Return-0.3%
α (SPY)-1.0%
α (QQQ)+5.5%
Opened2026-10-06
Closed—
Mentions1
Conviction8/10
Return-1.6%
α (SPY)+1.5%
α (QQQ)+8.9%
Opened2026-08-24
Closed—
Mentions1
Conviction8/10
Return+28.7%
α (SPY)+29.7%
α (QQQ)+32.4%