Parkev TatevosianCREATOR PROFILE
Subs874KVideos7841
Fundamental stock evaluations
REALIZED PERFORMANCECLOSED (0)
WIN RATE—
AVG RETURN—
α VS SPY—
α VS QQQ—
UNREALIZED PERFORMANCEOPEN (82)
WIN RATE+22.0%
AVG RETURN-5.4%
α VS SPY-6.1%
AVG HOLDING33d
RECENT PICKS — TOP 5
Position History (85)
| Ticker | State | Opened | Closed | Mentions | Conviction | Return | α (SPY) | α (QQQ) | Source Evidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| $META | OPEN | 2026-08-17 | — | 5 | 9/10 | +32.2% | +32.1% | +30.1% | Video (3:03) ↗ | ok |
| $NFLX | OPEN | 2026-09-02 | — | 2 | 9/10 | -14.0% | -15.1% | -19.1% | Video (6:29) ↗ | ok |
| $CSCO | OPEN | 2026-08-20 | — | 1 | 3/10 | -2.6% | -4.0% | -7.5% | Video (5:08) ↗ | ok |
| $APLD | OPEN | 2026-08-20 | — | 1 | 4/10 | -8.4% | -9.8% | -13.2% | Video (5:48) ↗ | ok |
| $AVGO | OPEN | 2026-08-17 | — | 3 | 9/10 | -9.9% | -10.0% | -12.0% | Video (2:31) ↗ | ok |
| $SYM | OPEN | 2026-08-27 | — | 1 | 6/10 | +5.7% | +5.4% | +2.3% | Video (5:18) ↗ | ok |
| $RKLB | OPEN | 2026-06-22 | — | 1 | 8/10 | -26.3% | -30.1% | -27.3% | Video (4:28) ↗ | ok |
| $MCD | OPEN | 2026-09-02 | — | 1 | 7/10 | -9.4% | -10.4% | -14.5% | Video (21:11) ↗ | ok |
| $PEP | OPEN | 2026-09-01 | — | 1 | 8/10 | -7.0% | -8.5% | -12.3% | Video (8:57) ↗ | ok |
| $AFRM | OPEN | 2026-08-28 | — | 1 | 7/10 | -8.0% | -8.5% | -12.1% | Video (5:18) ↗ | ok |
| $TXN | OPEN | 2026-09-01 | — | 1 | 6/10 | +9.8% | +8.3% | +4.4% | Video (4:52) ↗ | ok |
| $TTWO | OPEN | 2026-09-01 | — | 1 | 3/10 | -7.0% | -8.5% | -12.4% | Video (5:49) ↗ | ok |
| $STNE | OPEN | 2026-08-21 | — | 1 | 3/10 | -0.6% | -1.6% | -5.1% | Video (4:16) ↗ | ok |
| $ACLS | OPEN | 2026-08-21 | — | 1 | 3/10 | -3.1% | -4.1% | -7.6% | Video (6:11) ↗ | ok |
| $MNDY | OPEN | 2026-08-21 | — | 1 | 6/10 | -7.8% | -8.8% | -12.3% | Video (6:17) ↗ | ok |
| $EBAY | OPEN | 2026-08-26 | — | 1 | 8/10 | +3.9% | +2.9% | -0.9% | Video (6:55) ↗ | ok |
| $FVRR | OPEN | 2026-09-16 | — | 1 | 3/10 | -4.6% | -7.1% | -10.3% | Video (6:03) ↗ | ok |
| $UPWK | OPEN | 2026-09-16 | — | 1 | 2/10 | -4.7% | -7.2% | -10.4% | Video (6:41) ↗ | ok |
| $ETSY | OPEN | 2026-08-24 | — | 1 | 8/10 | -21.4% | -22.6% | -26.9% | Video (6:16) ↗ | ok |
| $BROS | OPEN | 2026-08-19 | — | 2 | 8/10 | -24.6% | -25.2% | -28.7% | Video (5:27) ↗ | ok |
| $KHC | OPEN | 2026-09-02 | — | 1 | 3/10 | -8.6% | -9.6% | -13.7% | Video (4:48) ↗ | ok |
| $CMG | OPEN | 2026-08-20 | — | 1 | 7/10 | -11.2% | -12.6% | -16.1% | Video (6:00) ↗ | ok |
| $CVS | OPEN | 2026-08-17 | — | 1 | 6/10 | -5.2% | -5.3% | -7.3% | Video (6:25) ↗ | ok |
| $HIMS | OPEN | 2026-08-26 | — | 2 | 7/10 | -1.4% | -2.3% | -6.1% | Video (6:04) ↗ | ok |
| $UNH | OPEN | 2026-08-11 | — | 1 | 8/10 | -5.8% | -6.1% | -9.5% | Video (5:40) ↗ | ok |
| $ACHR | OPEN | 2026-08-12 | — | 3 | 7/10 | -10.8% | -10.9% | -13.8% | Video (5:20) ↗ | ok |
| $JOBY | OPEN | 2026-09-14 | — | 1 | 8/10 | +0.3% | -1.3% | -4.8% | Video (8:32) ↗ | ok |
| $NVDA | OPEN | 2026-08-12 | — | 10 | 10/10 | +0.5% | +0.4% | -2.4% | Video (16:48) ↗ | ok |
| $RDDT | OPEN | 2026-08-17 | — | 1 | 8/10 | -8.9% | -9.0% | -11.0% | Video (6:06) ↗ | ok |
| $INTU | OPEN | 2026-08-17 | — | 1 | 3/10 | -17.8% | -17.9% | -19.9% | Video (5:53) ↗ | ok |
| $CRWV | OPEN | 2026-08-14 | — | 1 | 8/10 | -16.8% | -16.4% | -18.7% | Video (8:35) ↗ | ok |
| $ZETA | OPEN | 2026-08-13 | — | 1 | 6/10 | -0.6% | +0.0% | -2.4% | Video (5:10) ↗ | ok |
| $SNDK | OPEN | 2026-08-13 | — | 1 | 8/10 | +16.3% | +16.9% | +14.5% | Video (7:02) ↗ | ok |
| $WDC | OPEN | 2026-08-17 | — | 1 | 5/10 | -14.7% | -14.8% | -16.9% | Video (5:01) ↗ | ok |
| $TSM | OPEN | 2026-08-24 | — | 2 | 8/10 | +10.2% | +8.9% | +4.7% | Video (6:23) ↗ | ok |
| $APP | OPEN | 2026-08-10 | — | 1 | 7/10 | -8.3% | -8.4% | -11.7% | Video (5:22) ↗ | ok |
| $AMZN | OPEN | 2026-08-17 | — | 4 | 9/10 | -4.5% | -4.5% | -6.6% | Video (0:09) ↗ | ok |
| $TSLA | OPEN | 2026-09-17 | — | 1 | 8/10 | +1.6% | +0.2% | -2.3% | Video (5:30) ↗ | ok |
| $OSCR | OPEN | 2026-08-17 | — | 1 | 3/10 | -6.2% | -6.3% | -8.3% | Video (4:33) ↗ | ok |
| $NKE | OPEN | 2026-08-24 | — | 2 | 7/10 | -11.3% | -12.6% | -16.9% | Video (6:31) ↗ | ok |
| $TTD | OPEN | 2026-09-09 | — | 1 | 5/10 | -9.2% | -10.6% | -13.3% | Video (10:05) ↗ | ok |
| $SOFI | OPEN | 2026-08-13 | — | 1 | 7/10 | -10.0% | -9.4% | -11.8% | Video (4:15) ↗ | ok |
| $CVX | OPEN | 2026-08-18 | — | 1 | 7/10 | +0.2% | -0.5% | -3.6% | Video (4:53) ↗ | ok |
| $XOM | OPEN | 2026-08-18 | — | 1 | 8/10 | -3.0% | -3.8% | -6.9% | Video (6:18) ↗ | ok |
| $UPST | OPEN | 2026-08-28 | — | 1 | 6/10 | -18.1% | -18.6% | -22.1% | Video (6:30) ↗ | ok |
| $QCOM | OPEN | 2026-09-02 | — | 3 | 9/10 | +19.5% | +18.4% | +14.4% | Video (5:45) ↗ | ok |
| $NOC | OPEN | 2026-08-31 | — | 1 | 3/10 | -5.4% | -6.2% | -9.4% | Video (5:13) ↗ | ok |
| $RTX | OPEN | 2026-08-31 | — | 1 | 3/10 | -8.8% | -9.6% | -12.8% | Video (5:00) ↗ | ok |
| $NU | OPEN | 2026-08-19 | — | 1 | 3/10 | -7.0% | -7.5% | -11.1% | Video (5:01) ↗ | ok |
| $T | OPEN | 2026-08-19 | — | 1 | 8/10 | +1.0% | +0.5% | -3.0% | Video (6:12) ↗ | ok |
| $VZ | OPEN | 2026-08-18 | — | 1 | 8/10 | -3.0% | -3.8% | -6.9% | Video (6:35) ↗ | ok |
| $FICO | OPEN | 2026-08-24 | — | 1 | 6/10 | -26.0% | -27.3% | -31.5% | Video (5:07) ↗ | ok |
| $CLX | OPEN | 2026-08-24 | — | 1 | 7/10 | -21.8% | -23.1% | -27.3% | Video (5:57) ↗ | ok |
| $PTON | OPEN | 2026-08-12 | — | 1 | 3/10 | -9.2% | -9.3% | -12.2% | Video (5:17) ↗ | ok |
| $M | OPEN | 2026-08-24 | — | 1 | 7/10 | -1.5% | -2.8% | -7.0% | Video (3:46) ↗ | ok |
| $BABA | OPEN | 2026-08-24 | — | 1 | 4/10 | -7.4% | -8.7% | -12.9% | Video (5:29) ↗ | ok |
| $CL | OPEN | 2026-08-24 | — | 1 | 8/10 | -7.0% | -8.3% | -12.5% | Video (5:08) ↗ | ok |
| $IP | OPEN | 2026-09-17 | — | 1 | 4/10 | -1.5% | -2.9% | -5.4% | Video (5:05) ↗ | ok |
| $LLY | OPEN | 2026-08-10 | — | 1 | 7/10 | -3.8% | -3.8% | -7.2% | Video (5:47) ↗ | ok |
| $NVO | OPEN | 2026-08-10 | — | 1 | 6/10 | -17.7% | -17.7% | -21.1% | Video (5:28) ↗ | ok |
| $PFE | OPEN | 2026-09-17 | — | 1 | 8/10 | +3.7% | +2.3% | -0.2% | Video (5:44) ↗ | ok |
| $F | OPEN | 2026-09-17 | — | 1 | 6/10 | -6.6% | -8.0% | -10.6% | Video (5:11) ↗ | ok |
| $GM | OPEN | 2026-08-26 | — | 2 | 7/10 | -4.1% | -5.0% | -8.9% | Video (10:35) ↗ | ok |
| $GOOG | OPEN | 2026-08-14 | — | 2 | 9/10 | -0.7% | -0.3% | -2.6% | Video (2:22) ↗ | ok |
| $KMB | OPEN | 2026-08-26 | — | 1 | 6/10 | -9.7% | -10.7% | -14.5% | Video (10:10) ↗ | ok |
| $ADBE | OPEN | 2026-08-11 | — | 4 | 9/10 | -10.7% | -11.1% | -14.4% | Video (8:35) ↗ | ok |
| $LYFT | OPEN | 2026-08-19 | — | 1 | 8/10 | -14.7% | -15.3% | -18.8% | Video (5:48) ↗ | ok |
| $UBER | OPEN | 2026-09-02 | — | 1 | 8/10 | -8.9% | -10.0% | -14.0% | Video (12:08) ↗ | ok |
| $CHWY | OPEN | 2026-08-31 | — | 1 | 6/10 | -23.2% | -24.0% | -27.2% | Video (5:15) ↗ | ok |
| $MSFT | OPEN | 2026-08-10 | — | 4 | 8/10 | +2.2% | +2.2% | -1.2% | Video (9:18) ↗ | ok |
| $MU | OPEN | 2026-08-24 | — | 2 | 8/10 | +18.9% | +17.6% | +13.4% | Video (10:27) ↗ | ok |
| $MELI | OPEN | 2026-08-31 | — | 1 | 6/10 | -9.5% | -10.3% | -13.5% | Video (5:46) ↗ | ok |
| $NOW | OPEN | 2026-08-31 | — | 1 | 6/10 | -8.4% | -9.2% | -12.3% | Video (4:26) ↗ | ok |
| $PLTR | OPEN | 2026-08-11 | — | 3 | 9/10 | +8.4% | +8.1% | +4.7% | Video (8:40) ↗ | ok |
| $V | OPEN | 2026-08-27 | — | 4 | 9/10 | -3.2% | -3.5% | -6.6% | Video (5:55) ↗ | ok |
| $AMD | OPEN | 2026-08-17 | — | 4 | 8/10 | +24.6% | +24.6% | +22.5% | Video (2:42) ↗ | ok |
| $HSY | OPEN | 2026-08-31 | — | 2 | 8/10 | -5.6% | -6.4% | -9.6% | Video (5:13) ↗ | ok |
| $MA | OPEN | 2026-08-28 | — | 1 | 8/10 | -4.6% | -5.2% | -8.7% | Video (6:25) ↗ | ok |
| $PG | OPEN | 2026-09-08 | — | 1 | 8/10 | +0.4% | -0.5% | -3.3% | Video (15:00) ↗ | ok |
| $PATH | OPEN | 2026-08-24 | — | 2 | 7/10 | -24.8% | -26.1% | -30.3% | Video (4:42) ↗ | ok |
| $LULU | OPEN | 2026-09-02 | — | 1 | 8/10 | -15.6% | -16.7% | -20.7% | Video (23:36) ↗ | ok |
| $S | OPEN | 2026-08-19 | — | 1 | 8/10 | +5.0% | +4.4% | +0.9% | Video (5:40) ↗ | ok |
| $ZS | OPEN | 2026-08-17 | — | 1 | 7/10 | +4.7% | +4.6% | +2.6% | Video (4:41) ↗ | ok |
| $ABNB | OPEN | 2026-08-14 | — | 1 | 8/10 | -14.4% | -14.1% | -16.4% | Video (5:17) ↗ | ok |
| $DKNG | OPEN | 2026-08-12 | — | 1 | 7/10 | -13.7% | -13.8% | -16.7% | Video (7:31) ↗ | ok |
Opened2026-08-17
Closed—
Mentions5
Conviction9/10
Return+32.2%
α (SPY)+32.1%
α (QQQ)+30.1%
Opened2026-09-02
Closed—
Mentions2
Conviction9/10
Return-14.0%
α (SPY)-15.1%
α (QQQ)-19.1%
Opened2026-08-20
Closed—
Mentions1
Conviction3/10
Return-2.6%
α (SPY)-4.0%
α (QQQ)-7.5%
Opened2026-08-20
Closed—
Mentions1
Conviction4/10
Return-8.4%
α (SPY)-9.8%
α (QQQ)-13.2%
Opened2026-08-17
Closed—
Mentions3
Conviction9/10
Return-9.9%
α (SPY)-10.0%
α (QQQ)-12.0%
Opened2026-08-27
Closed—
Mentions1
Conviction6/10
Return+5.7%
α (SPY)+5.4%
α (QQQ)+2.3%
Opened2026-06-22
Closed—
Mentions1
Conviction8/10
Return-26.3%
α (SPY)-30.1%
α (QQQ)-27.3%
Opened2026-09-02
Closed—
Mentions1
Conviction7/10
Return-9.4%
α (SPY)-10.4%
α (QQQ)-14.5%
Opened2026-09-01
Closed—
Mentions1
Conviction8/10
Return-7.0%
α (SPY)-8.5%
α (QQQ)-12.3%
Opened2026-08-28
Closed—
Mentions1
Conviction7/10
Return-8.0%
α (SPY)-8.5%
α (QQQ)-12.1%
Opened2026-09-01
Closed—
Mentions1
Conviction6/10
Return+9.8%
α (SPY)+8.3%
α (QQQ)+4.4%
Opened2026-09-01
Closed—
Mentions1
Conviction3/10
Return-7.0%
α (SPY)-8.5%
α (QQQ)-12.4%
Opened2026-08-21
Closed—
Mentions1
Conviction3/10
Return-0.6%
α (SPY)-1.6%
α (QQQ)-5.1%
Opened2026-08-21
Closed—
Mentions1
Conviction3/10
Return-3.1%
α (SPY)-4.1%
α (QQQ)-7.6%
Opened2026-08-21
Closed—
Mentions1
Conviction6/10
Return-7.8%
α (SPY)-8.8%
α (QQQ)-12.3%
Opened2026-08-26
Closed—
Mentions1
Conviction8/10
Return+3.9%
α (SPY)+2.9%
α (QQQ)-0.9%
Opened2026-09-16
Closed—
Mentions1
Conviction3/10
Return-4.6%
α (SPY)-7.1%
α (QQQ)-10.3%
Opened2026-09-16
Closed—
Mentions1
Conviction2/10
Return-4.7%
α (SPY)-7.2%
α (QQQ)-10.4%
Opened2026-08-24
Closed—
Mentions1
Conviction8/10
Return-21.4%
α (SPY)-22.6%
α (QQQ)-26.9%
Opened2026-08-19
Closed—
Mentions2
Conviction8/10
Return-24.6%
α (SPY)-25.2%
α (QQQ)-28.7%
Opened2026-09-02
Closed—
Mentions1
Conviction3/10
Return-8.6%
α (SPY)-9.6%
α (QQQ)-13.7%
Opened2026-08-20
Closed—
Mentions1
Conviction7/10
Return-11.2%
α (SPY)-12.6%
α (QQQ)-16.1%
Opened2026-08-17
Closed—
Mentions1
Conviction6/10
Return-5.2%
α (SPY)-5.3%
α (QQQ)-7.3%
Opened2026-08-26
Closed—
Mentions2
Conviction7/10
Return-1.4%
α (SPY)-2.3%
α (QQQ)-6.1%
Opened2026-08-11
Closed—
Mentions1
Conviction8/10
Return-5.8%
α (SPY)-6.1%
α (QQQ)-9.5%
Opened2026-08-12
Closed—
Mentions3
Conviction7/10
Return-10.8%
α (SPY)-10.9%
α (QQQ)-13.8%
Opened2026-09-14
Closed—
Mentions1
Conviction8/10
Return+0.3%
α (SPY)-1.3%
α (QQQ)-4.8%
Opened2026-08-12
Closed—
Mentions10
Conviction10/10
Return+0.5%
α (SPY)+0.4%
α (QQQ)-2.4%
Opened2026-08-17
Closed—
Mentions1
Conviction8/10
Return-8.9%
α (SPY)-9.0%
α (QQQ)-11.0%
Opened2026-08-17
Closed—
Mentions1
Conviction3/10
Return-17.8%
α (SPY)-17.9%
α (QQQ)-19.9%
Opened2026-08-14
Closed—
Mentions1
Conviction8/10
Return-16.8%
α (SPY)-16.4%
α (QQQ)-18.7%
Opened2026-08-13
Closed—
Mentions1
Conviction6/10
Return-0.6%
α (SPY)+0.0%
α (QQQ)-2.4%
Opened2026-08-13
Closed—
Mentions1
Conviction8/10
Return+16.3%
α (SPY)+16.9%
α (QQQ)+14.5%
Opened2026-08-17
Closed—
Mentions1
Conviction5/10
Return-14.7%
α (SPY)-14.8%
α (QQQ)-16.9%
Opened2026-08-24
Closed—
Mentions2
Conviction8/10
Return+10.2%
α (SPY)+8.9%
α (QQQ)+4.7%
Opened2026-08-10
Closed—
Mentions1
Conviction7/10
Return-8.3%
α (SPY)-8.4%
α (QQQ)-11.7%
Opened2026-08-17
Closed—
Mentions4
Conviction9/10
Return-4.5%
α (SPY)-4.5%
α (QQQ)-6.6%
Opened2026-09-17
Closed—
Mentions1
Conviction8/10
Return+1.6%
α (SPY)+0.2%
α (QQQ)-2.3%
Opened2026-08-17
Closed—
Mentions1
Conviction3/10
Return-6.2%
α (SPY)-6.3%
α (QQQ)-8.3%
Opened2026-08-24
Closed—
Mentions2
Conviction7/10
Return-11.3%
α (SPY)-12.6%
α (QQQ)-16.9%
Opened2026-09-09
Closed—
Mentions1
Conviction5/10
Return-9.2%
α (SPY)-10.6%
α (QQQ)-13.3%
Opened2026-08-13
Closed—
Mentions1
Conviction7/10
Return-10.0%
α (SPY)-9.4%
α (QQQ)-11.8%
Opened2026-08-18
Closed—
Mentions1
Conviction7/10
Return+0.2%
α (SPY)-0.5%
α (QQQ)-3.6%
Opened2026-08-18
Closed—
Mentions1
Conviction8/10
Return-3.0%
α (SPY)-3.8%
α (QQQ)-6.9%
Opened2026-08-28
Closed—
Mentions1
Conviction6/10
Return-18.1%
α (SPY)-18.6%
α (QQQ)-22.1%
Opened2026-09-02
Closed—
Mentions3
Conviction9/10
Return+19.5%
α (SPY)+18.4%
α (QQQ)+14.4%
Opened2026-08-31
Closed—
Mentions1
Conviction3/10
Return-5.4%
α (SPY)-6.2%
α (QQQ)-9.4%
Opened2026-08-31
Closed—
Mentions1
Conviction3/10
Return-8.8%
α (SPY)-9.6%
α (QQQ)-12.8%
Opened2026-08-19
Closed—
Mentions1
Conviction3/10
Return-7.0%
α (SPY)-7.5%
α (QQQ)-11.1%
Opened2026-08-19
Closed—
Mentions1
Conviction8/10
Return+1.0%
α (SPY)+0.5%
α (QQQ)-3.0%
Opened2026-08-18
Closed—
Mentions1
Conviction8/10
Return-3.0%
α (SPY)-3.8%
α (QQQ)-6.9%
Opened2026-08-24
Closed—
Mentions1
Conviction6/10
Return-26.0%
α (SPY)-27.3%
α (QQQ)-31.5%
Opened2026-08-24
Closed—
Mentions1
Conviction7/10
Return-21.8%
α (SPY)-23.1%
α (QQQ)-27.3%
Opened2026-08-12
Closed—
Mentions1
Conviction3/10
Return-9.2%
α (SPY)-9.3%
α (QQQ)-12.2%
Opened2026-08-24
Closed—
Mentions1
Conviction7/10
Return-1.5%
α (SPY)-2.8%
α (QQQ)-7.0%
Opened2026-08-24
Closed—
Mentions1
Conviction4/10
Return-7.4%
α (SPY)-8.7%
α (QQQ)-12.9%
Opened2026-08-24
Closed—
Mentions1
Conviction8/10
Return-7.0%
α (SPY)-8.3%
α (QQQ)-12.5%
Opened2026-09-17
Closed—
Mentions1
Conviction4/10
Return-1.5%
α (SPY)-2.9%
α (QQQ)-5.4%
Opened2026-08-10
Closed—
Mentions1
Conviction7/10
Return-3.8%
α (SPY)-3.8%
α (QQQ)-7.2%
Opened2026-08-10
Closed—
Mentions1
Conviction6/10
Return-17.7%
α (SPY)-17.7%
α (QQQ)-21.1%
Opened2026-09-17
Closed—
Mentions1
Conviction8/10
Return+3.7%
α (SPY)+2.3%
α (QQQ)-0.2%
Opened2026-09-17
Closed—
Mentions1
Conviction6/10
Return-6.6%
α (SPY)-8.0%
α (QQQ)-10.6%
Opened2026-08-26
Closed—
Mentions2
Conviction7/10
Return-4.1%
α (SPY)-5.0%
α (QQQ)-8.9%
Opened2026-08-14
Closed—
Mentions2
Conviction9/10
Return-0.7%
α (SPY)-0.3%
α (QQQ)-2.6%
Opened2026-08-26
Closed—
Mentions1
Conviction6/10
Return-9.7%
α (SPY)-10.7%
α (QQQ)-14.5%
Opened2026-08-11
Closed—
Mentions4
Conviction9/10
Return-10.7%
α (SPY)-11.1%
α (QQQ)-14.4%
Opened2026-08-19
Closed—
Mentions1
Conviction8/10
Return-14.7%
α (SPY)-15.3%
α (QQQ)-18.8%
Opened2026-09-02
Closed—
Mentions1
Conviction8/10
Return-8.9%
α (SPY)-10.0%
α (QQQ)-14.0%
Opened2026-08-31
Closed—
Mentions1
Conviction6/10
Return-23.2%
α (SPY)-24.0%
α (QQQ)-27.2%
Opened2026-08-10
Closed—
Mentions4
Conviction8/10
Return+2.2%
α (SPY)+2.2%
α (QQQ)-1.2%
Opened2026-08-24
Closed—
Mentions2
Conviction8/10
Return+18.9%
α (SPY)+17.6%
α (QQQ)+13.4%
Opened2026-08-31
Closed—
Mentions1
Conviction6/10
Return-9.5%
α (SPY)-10.3%
α (QQQ)-13.5%
Opened2026-08-31
Closed—
Mentions1
Conviction6/10
Return-8.4%
α (SPY)-9.2%
α (QQQ)-12.3%
Opened2026-08-11
Closed—
Mentions3
Conviction9/10
Return+8.4%
α (SPY)+8.1%
α (QQQ)+4.7%
Opened2026-08-27
Closed—
Mentions4
Conviction9/10
Return-3.2%
α (SPY)-3.5%
α (QQQ)-6.6%
Opened2026-08-17
Closed—
Mentions4
Conviction8/10
Return+24.6%
α (SPY)+24.6%
α (QQQ)+22.5%
Opened2026-08-31
Closed—
Mentions2
Conviction8/10
Return-5.6%
α (SPY)-6.4%
α (QQQ)-9.6%
Opened2026-08-28
Closed—
Mentions1
Conviction8/10
Return-4.6%
α (SPY)-5.2%
α (QQQ)-8.7%
Opened2026-09-08
Closed—
Mentions1
Conviction8/10
Return+0.4%
α (SPY)-0.5%
α (QQQ)-3.3%
Opened2026-08-24
Closed—
Mentions2
Conviction7/10
Return-24.8%
α (SPY)-26.1%
α (QQQ)-30.3%
Opened2026-09-02
Closed—
Mentions1
Conviction8/10
Return-15.6%
α (SPY)-16.7%
α (QQQ)-20.7%
Opened2026-08-19
Closed—
Mentions1
Conviction8/10
Return+5.0%
α (SPY)+4.4%
α (QQQ)+0.9%
Opened2026-08-17
Closed—
Mentions1
Conviction7/10
Return+4.7%
α (SPY)+4.6%
α (QQQ)+2.6%
Opened2026-08-14
Closed—
Mentions1
Conviction8/10
Return-14.4%
α (SPY)-14.1%
α (QQQ)-16.4%
Opened2026-08-12
Closed—
Mentions1
Conviction7/10
Return-13.7%
α (SPY)-13.8%
α (QQQ)-16.7%