Parkev TatevosianCREATOR PROFILE
Subs874KVideos7841
Fundamental stock evaluations
REALIZED PERFORMANCECLOSED (5)
WIN RATE—
AVG RETURN—
α VS SPY—
α VS QQQ—
UNREALIZED PERFORMANCEOPEN (97)
WIN RATE+47.4%
AVG RETURN-5.9%
α VS SPY-4.2%
AVG HOLDING71d
RECENT PICKS — TOP 5
Position History (107)
| Ticker | State | Opened | Closed | Mentions | Conviction | Return | α (SPY) | α (QQQ) | Source Evidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| $UBER | OPEN | 2026-09-02 | — | 3 | 9/10 | -8.8% | -7.7% | -4.8% | Video (12:08) ↗ | ok |
| $PLTR | OPEN | 2026-08-11 | — | 4 | 9/10 | -4.0% | -2.1% | +1.3% | Video (8:40) ↗ | ok |
| $MELI | OPEN | 2026-08-31 | — | 2 | 8/10 | -23.0% | -21.6% | -17.9% | Video (5:46) ↗ | ok |
| $SOFI | OPEN | 2026-08-13 | — | 2 | 7/10 | -16.3% | -13.6% | -9.3% | Video (4:15) ↗ | ok |
| $AMD | OPEN | 2026-08-17 | — | 4 | 8/10 | +5.5% | +7.7% | +12.3% | Video (2:42) ↗ | ok |
| $AMZN | OPEN | 2026-08-17 | — | 6 | 9/10 | +2.0% | +4.2% | +8.8% | Video (0:09) ↗ | ok |
| $GOOGL | OPEN | 2026-10-01 | — | 1 | 8/10 | -12.6% | -11.3% | -4.2% | Video (8:35) ↗ | ok |
| $META | OPEN | 2026-08-17 | — | 7 | 9/10 | +12.9% | +15.0% | +19.6% | Video (3:03) ↗ | ok |
| $MSFT | OPEN | 2026-08-10 | — | 4 | 8/10 | +3.7% | +5.9% | +9.3% | Video (9:18) ↗ | ok |
| $MU | OPEN | 2026-10-05 | — | 3 | 9/10 | -26.8% | -24.2% | -16.7% | Video (8:08) ↗ | ok |
| $NVDA | OPEN | 2026-08-12 | — | 14 | 10/10 | -27.2% | -25.1% | -21.3% | Video (16:48) ↗ | ok |
| $TSM | OPEN | 2026-08-24 | — | 5 | 9/10 | -2.5% | -1.6% | +1.1% | Video (6:23) ↗ | ok |
| $HD | OPEN | 2026-10-05 | — | 2 | 7/10 | +24.0% | +26.7% | +34.1% | Video (7:49) ↗ | ok |
| $LOW | OPEN | 2026-09-30 | — | 2 | 8/10 | +24.4% | +25.4% | +32.4% | Video (7:33) ↗ | ok |
| $COST | OPEN | 2026-10-19 | — | 1 | 7/10 | +11.3% | +12.9% | +16.6% | Video (8:11) ↗ | ok |
| $CSCO | OPEN | 2026-08-20 | — | 1 | 3/10 | -12.4% | -11.6% | -8.1% | Video (5:08) ↗ | ok |
| $IONQ | OPEN | 2026-10-15 | — | 1 | 6/10 | -15.9% | -13.7% | -9.3% | Video (10:22) ↗ | ok |
| $RKLB | OPEN | 2026-06-22 | — | 1 | 8/10 | -38.6% | -40.2% | -30.9% | Video (4:28) ↗ | ok |
| $APLD | OPEN | 2026-08-20 | — | 2 | 4/10 | -44.3% | -43.4% | -40.0% | Video (5:48) ↗ | ok |
| $SYM | OPEN | 2026-08-27 | — | 1 | 6/10 | -15.3% | -13.4% | -9.7% | Video (5:18) ↗ | ok |
| $LLY | OPEN | 2026-08-10 | — | 2 | 9/10 | +17.5% | +19.7% | +23.1% | Video (5:47) ↗ | ok |
| $OSCR | OPEN | 2026-08-17 | — | 2 | 7/10 | -1.6% | +0.5% | +5.2% | Video (4:33) ↗ | ok |
| $TDOC | OPEN | 2026-09-28 | — | 1 | 7/10 | +49.4% | +50.9% | +57.1% | Video (1:05) ↗ | ok |
| $BROS | OPEN | 2026-08-19 | — | 2 | 8/10 | -28.6% | -26.9% | -23.6% | Video (5:27) ↗ | ok |
| $TTWO | OPEN | 2026-09-01 | — | 2 | 4/10 | +5.1% | +5.9% | +9.0% | Video (5:49) ↗ | ok |
| $GOOG | OPEN | 2026-08-14 | — | 3 | 9/10 | -14.8% | -12.2% | -7.9% | Video (2:22) ↗ | ok |
| $STNE | OPEN | 2026-08-21 | — | 1 | 3/10 | -15.4% | -14.1% | -10.8% | Video (4:16) ↗ | ok |
| $NKE | OPEN | 2026-08-24 | — | 2 | 7/10 | -5.8% | -4.8% | -2.1% | Video (6:31) ↗ | ok |
| $ACLS | OPEN | 2026-08-21 | — | 1 | 3/10 | -17.8% | -16.6% | -13.2% | Video (6:11) ↗ | ok |
| $MNDY | OPEN | 2026-08-21 | — | 1 | 6/10 | -14.0% | -12.8% | -9.4% | Video (6:17) ↗ | ok |
| $APP | OPEN | 2026-08-10 | — | 1 | 7/10 | +20.7% | +22.9% | +26.3% | Video (5:22) ↗ | ok |
| $NICE | OPEN | 2026-10-09 | — | 1 | 3/10 | -18.3% | -15.1% | -8.8% | Video (4:41) ↗ | ok |
| $FICO | OPEN | 2026-08-24 | — | 2 | 8/10 | -38.3% | -37.3% | -34.6% | Video (5:07) ↗ | ok |
| $ZETA | OPEN | 2026-08-13 | — | 2 | 6/10 | +23.7% | +26.5% | +30.8% | Video (5:10) ↗ | ok |
| $KO | OPEN | 2026-10-12 | — | 2 | 8/10 | +10.5% | +13.6% | +19.4% | Video (5:40) ↗ | ok |
| $PEP | OPEN | 2026-09-01 | — | 4 | 8/10 | +5.2% | +5.9% | +9.0% | Video (8:57) ↗ | ok |
| $EBAY | OPEN | 2026-08-26 | — | 1 | 8/10 | +16.4% | +17.7% | +20.7% | Video (6:55) ↗ | ok |
| $FVRR | OPEN | 2026-09-16 | — | 1 | 3/10 | -10.2% | -10.4% | -6.7% | Video (6:03) ↗ | ok |
| $UPWK | OPEN | 2026-09-16 | — | 1 | 2/10 | +16.1% | +15.8% | +19.6% | Video (6:41) ↗ | ok |
| $ETSY | OPEN | 2026-08-24 | — | 1 | 8/10 | +2.3% | +3.2% | +5.9% | Video (6:16) ↗ | ok |
| $ADBE | OPEN | 2026-08-11 | — | 5 | 9/10 | -7.8% | -6.0% | -2.6% | Video (8:35) ↗ | ok |
| $KHC | OPEN | 2026-09-02 | — | 1 | 3/10 | -2.9% | -1.7% | +1.2% | Video (4:48) ↗ | ok |
| $CVS | OPEN | 2026-08-17 | — | 1 | 6/10 | -4.3% | -2.1% | +2.5% | Video (6:25) ↗ | ok |
| $AVGO | CLOSED | 2026-08-17 | 2026-10-05 | 5 | 9/10 | — | — | — | Video (2:31) ↗ | ok |
| $LULU | CLOSED | 2026-09-02 | 2026-10-05 | 1 | 8/10 | — | — | — | Video (23:36) ↗ | ok |
| $UNH | OPEN | 2026-08-11 | — | 1 | 8/10 | +1.9% | +3.8% | +7.2% | Video (5:40) ↗ | ok |
| $MCD | OPEN | 2026-09-02 | — | 3 | 9/10 | +4.2% | +5.4% | +8.3% | Video (21:11) ↗ | ok |
| $MU | CLOSED | 2026-08-24 | 2026-10-05 | 4 | 9/10 | — | — | — | Video (10:27) ↗ | ok |
| $ACHR | OPEN | 2026-08-12 | — | 3 | 7/10 | -35.9% | -33.8% | -30.0% | Video (5:20) ↗ | ok |
| $JOBY | OPEN | 2026-09-14 | — | 1 | 8/10 | -19.4% | -18.8% | -15.3% | Video (8:32) ↗ | ok |
| $CEG | OPEN | 2026-10-09 | — | 1 | 3/10 | -6.0% | -2.9% | +3.5% | Video (4:40) ↗ | ok |
| $IREN | OPEN | 2026-10-16 | — | 1 | 4/10 | -32.7% | -31.5% | -28.5% | Video (6:00) ↗ | ok |
| $RDDT | OPEN | 2026-08-17 | — | 1 | 8/10 | -40.2% | -38.0% | -33.4% | Video (6:06) ↗ | ok |
| $INTU | OPEN | 2026-08-17 | — | 1 | 3/10 | +2.3% | +4.4% | +9.0% | Video (5:53) ↗ | ok |
| $SNDK | OPEN | 2026-08-13 | — | 1 | 8/10 | -42.1% | -39.3% | -35.1% | Video (7:02) ↗ | ok |
| $IBM | OPEN | 2026-10-02 | — | 1 | 6/10 | +11.8% | +13.8% | +21.1% | Video (4:40) ↗ | ok |
| $CLX | OPEN | 2026-08-24 | — | 2 | 7/10 | +3.6% | +4.6% | +7.3% | Video (5:57) ↗ | ok |
| $PINS | OPEN | 2026-10-05 | — | 2 | 9/10 | -4.5% | -1.9% | +5.6% | Video (8:40) ↗ | ok |
| $QCOM | CLOSED | 2026-09-02 | 2026-10-05 | 4 | 9/10 | — | — | — | Video (5:45) ↗ | ok |
| $TTD | CLOSED | 2026-09-09 | 2026-10-05 | 1 | 5/10 | — | — | — | Video (10:05) ↗ | ok |
| $V | OPEN | 2026-08-27 | — | 5 | 9/10 | +12.4% | +14.3% | +18.0% | Video (5:55) ↗ | ok |
| $TXN | OPEN | 2026-09-01 | — | 1 | 6/10 | +20.4% | +21.2% | +24.2% | Video (4:52) ↗ | ok |
| $HIMS | OPEN | 2026-08-26 | — | 3 | 7/10 | -33.9% | -32.6% | -29.5% | Video (6:04) ↗ | ok |
| $WDC | OPEN | 2026-08-17 | — | 1 | 5/10 | -44.8% | -42.7% | -38.1% | Video (5:01) ↗ | ok |
| $CVX | OPEN | 2026-08-18 | — | 1 | 7/10 | +7.8% | +9.3% | +13.0% | Video (4:53) ↗ | ok |
| $XOM | OPEN | 2026-08-18 | — | 1 | 8/10 | +3.0% | +4.5% | +8.2% | Video (6:18) ↗ | ok |
| $CMG | OPEN | 2026-08-20 | — | 1 | 7/10 | -0.0% | +0.8% | +4.2% | Video (6:00) ↗ | ok |
| $CRWV | OPEN | 2026-08-14 | — | 2 | 8/10 | -49.5% | -46.9% | -42.6% | Video (8:35) ↗ | ok |
| $TSLA | OPEN | 2026-09-17 | — | 1 | 8/10 | +6.6% | +7.4% | +11.6% | Video (5:30) ↗ | ok |
| $FTNT | OPEN | 2026-10-05 | — | 1 | 5/10 | -30.9% | -28.3% | -20.8% | Video (5:28) ↗ | ok |
| $NOC | OPEN | 2026-08-31 | — | 1 | 3/10 | +2.0% | +3.4% | +7.0% | Video (5:13) ↗ | ok |
| $RTX | OPEN | 2026-08-31 | — | 1 | 3/10 | -4.4% | -3.0% | +0.6% | Video (5:00) ↗ | ok |
| $ZS | OPEN | 2026-08-17 | — | 2 | 8/10 | +4.4% | +6.5% | +11.1% | Video (4:41) ↗ | ok |
| $NU | OPEN | 2026-08-19 | — | 1 | 3/10 | -9.5% | -7.8% | -4.6% | Video (5:01) ↗ | ok |
| $CELH | OPEN | 2026-09-30 | — | 1 | 6/10 | +18.5% | +19.6% | +26.6% | Video (6:15) ↗ | ok |
| $PTON | OPEN | 2026-08-12 | — | 1 | 3/10 | +5.2% | +7.3% | +11.1% | Video (5:17) ↗ | ok |
| $M | OPEN | 2026-08-24 | — | 1 | 7/10 | +7.5% | +8.4% | +11.1% | Video (3:46) ↗ | ok |
| $BABA | OPEN | 2026-08-24 | — | 1 | 4/10 | -20.3% | -19.4% | -16.7% | Video (5:29) ↗ | ok |
| $CL | OPEN | 2026-08-24 | — | 1 | 8/10 | +8.3% | +9.3% | +11.9% | Video (5:08) ↗ | ok |
| $IP | OPEN | 2026-09-17 | — | 1 | 4/10 | -3.2% | -2.3% | +1.9% | Video (5:05) ↗ | ok |
| $NVO | OPEN | 2026-08-10 | — | 1 | 6/10 | -11.7% | -9.5% | -6.1% | Video (5:28) ↗ | ok |
| $PFE | OPEN | 2026-09-17 | — | 1 | 8/10 | +6.0% | +6.9% | +11.1% | Video (5:44) ↗ | ok |
| $F | OPEN | 2026-09-17 | — | 1 | 6/10 | -11.4% | -10.6% | -6.4% | Video (5:11) ↗ | ok |
| $GM | OPEN | 2026-08-26 | — | 2 | 7/10 | -0.2% | +1.1% | +4.1% | Video (10:35) ↗ | ok |
| $KMB | OPEN | 2026-08-26 | — | 1 | 6/10 | +0.4% | +1.6% | +4.7% | Video (10:10) ↗ | ok |
| $LYFT | OPEN | 2026-08-19 | — | 1 | 8/10 | -2.6% | -0.9% | +2.4% | Video (5:48) ↗ | ok |
| $CHWY | OPEN | 2026-08-31 | — | 1 | 6/10 | -5.4% | -4.0% | -0.3% | Video (5:15) ↗ | ok |
| $NOW | OPEN | 2026-08-31 | — | 1 | 6/10 | -30.9% | -29.5% | -25.9% | Video (4:26) ↗ | ok |
| $PL | OPEN | 2026-10-12 | — | 1 | 5/10 | -13.5% | -10.4% | -4.6% | Video (8:20) ↗ | ok |
| $HSY | OPEN | 2026-08-31 | — | 2 | 8/10 | -1.1% | +0.3% | +3.9% | Video (5:13) ↗ | ok |
| $MA | OPEN | 2026-08-28 | — | 1 | 8/10 | +11.2% | +12.9% | +16.2% | Video (6:25) ↗ | ok |
| $T | OPEN | 2026-08-19 | — | 4 | 8/10 | -10.7% | -9.0% | -5.8% | Video (6:12) ↗ | ok |
| $TMUS | OPEN | 2026-10-12 | — | 1 | 8/10 | +11.9% | +15.0% | +20.8% | Video (3:10) ↗ | ok |
| $VZ | OPEN | 2026-08-18 | — | 3 | 8/10 | -3.0% | -1.5% | +2.1% | Video (6:35) ↗ | ok |
| $PATH | OPEN | 2026-08-24 | — | 2 | 7/10 | -19.9% | -19.0% | -16.3% | Video (4:42) ↗ | ok |
| $WDAY | OPEN | 2026-10-13 | — | 1 | 3/10 | +5.6% | +8.6% | +14.2% | Video (5:00) ↗ | ok |
| $S | OPEN | 2026-08-19 | — | 1 | 8/10 | +4.1% | +5.8% | +9.1% | Video (5:40) ↗ | ok |
| $ABNB | OPEN | 2026-08-14 | — | 1 | 8/10 | +1.5% | +4.1% | +8.4% | Video (5:17) ↗ | ok |
| $UPST | OPEN | 2026-08-28 | — | 2 | 8/10 | -32.7% | -31.0% | -27.7% | Video (6:30) ↗ | ok |
| $GIS | OPEN | 2026-09-29 | — | 1 | 8/10 | +3.4% | +4.7% | +11.3% | Video (6:40) ↗ | ok |
| $PG | OPEN | 2026-09-08 | — | 2 | 8/10 | +17.4% | +18.7% | +22.7% | Video (15:00) ↗ | ok |
| $DPZ | OPEN | 2026-10-12 | — | 1 | 7/10 | +9.9% | +13.0% | +18.8% | Video (6:22) ↗ | ok |
| $CCL | OPEN | 2026-10-06 | — | 1 | 6/10 | +10.5% | +13.7% | +21.0% | Video (4:30) ↗ | ok |
| $DKNG | OPEN | 2026-08-12 | — | 2 | 7/10 | -26.0% | -23.8% | -20.0% | Video (7:31) ↗ | ok |
| $QCOM | OPEN | 2026-10-12 | — | 2 | 8/10 | -1.1% | +1.9% | +7.7% | Video (0:00) ↗ | ok |
| $AFRM | OPEN | 2026-08-28 | — | 2 | 7/10 | -16.3% | -14.6% | -11.3% | Video (5:18) ↗ | ok |
| $NFLX | OPEN | 2026-09-02 | — | 7 | 10/10 | -24.9% | -23.7% | -20.8% | Video (6:29) ↗ | ok |
Opened2026-09-02
Closed—
Mentions3
Conviction9/10
Return-8.8%
α (SPY)-7.7%
α (QQQ)-4.8%
Opened2026-08-11
Closed—
Mentions4
Conviction9/10
Return-4.0%
α (SPY)-2.1%
α (QQQ)+1.3%
Opened2026-08-31
Closed—
Mentions2
Conviction8/10
Return-23.0%
α (SPY)-21.6%
α (QQQ)-17.9%
Opened2026-08-13
Closed—
Mentions2
Conviction7/10
Return-16.3%
α (SPY)-13.6%
α (QQQ)-9.3%
Opened2026-08-17
Closed—
Mentions4
Conviction8/10
Return+5.5%
α (SPY)+7.7%
α (QQQ)+12.3%
Opened2026-08-17
Closed—
Mentions6
Conviction9/10
Return+2.0%
α (SPY)+4.2%
α (QQQ)+8.8%
Opened2026-10-01
Closed—
Mentions1
Conviction8/10
Return-12.6%
α (SPY)-11.3%
α (QQQ)-4.2%
Opened2026-08-17
Closed—
Mentions7
Conviction9/10
Return+12.9%
α (SPY)+15.0%
α (QQQ)+19.6%
Opened2026-08-10
Closed—
Mentions4
Conviction8/10
Return+3.7%
α (SPY)+5.9%
α (QQQ)+9.3%
Opened2026-10-05
Closed—
Mentions3
Conviction9/10
Return-26.8%
α (SPY)-24.2%
α (QQQ)-16.7%
Opened2026-08-12
Closed—
Mentions14
Conviction10/10
Return-27.2%
α (SPY)-25.1%
α (QQQ)-21.3%
Opened2026-08-24
Closed—
Mentions5
Conviction9/10
Return-2.5%
α (SPY)-1.6%
α (QQQ)+1.1%
Opened2026-10-05
Closed—
Mentions2
Conviction7/10
Return+24.0%
α (SPY)+26.7%
α (QQQ)+34.1%
Opened2026-09-30
Closed—
Mentions2
Conviction8/10
Return+24.4%
α (SPY)+25.4%
α (QQQ)+32.4%
Opened2026-10-19
Closed—
Mentions1
Conviction7/10
Return+11.3%
α (SPY)+12.9%
α (QQQ)+16.6%
Opened2026-08-20
Closed—
Mentions1
Conviction3/10
Return-12.4%
α (SPY)-11.6%
α (QQQ)-8.1%
Opened2026-10-15
Closed—
Mentions1
Conviction6/10
Return-15.9%
α (SPY)-13.7%
α (QQQ)-9.3%
Opened2026-06-22
Closed—
Mentions1
Conviction8/10
Return-38.6%
α (SPY)-40.2%
α (QQQ)-30.9%
Opened2026-08-20
Closed—
Mentions2
Conviction4/10
Return-44.3%
α (SPY)-43.4%
α (QQQ)-40.0%
Opened2026-08-27
Closed—
Mentions1
Conviction6/10
Return-15.3%
α (SPY)-13.4%
α (QQQ)-9.7%
Opened2026-08-10
Closed—
Mentions2
Conviction9/10
Return+17.5%
α (SPY)+19.7%
α (QQQ)+23.1%
Opened2026-08-17
Closed—
Mentions2
Conviction7/10
Return-1.6%
α (SPY)+0.5%
α (QQQ)+5.2%
Opened2026-09-28
Closed—
Mentions1
Conviction7/10
Return+49.4%
α (SPY)+50.9%
α (QQQ)+57.1%
Opened2026-08-19
Closed—
Mentions2
Conviction8/10
Return-28.6%
α (SPY)-26.9%
α (QQQ)-23.6%
Opened2026-09-01
Closed—
Mentions2
Conviction4/10
Return+5.1%
α (SPY)+5.9%
α (QQQ)+9.0%
Opened2026-08-14
Closed—
Mentions3
Conviction9/10
Return-14.8%
α (SPY)-12.2%
α (QQQ)-7.9%
Opened2026-08-21
Closed—
Mentions1
Conviction3/10
Return-15.4%
α (SPY)-14.1%
α (QQQ)-10.8%
Opened2026-08-24
Closed—
Mentions2
Conviction7/10
Return-5.8%
α (SPY)-4.8%
α (QQQ)-2.1%
Opened2026-08-21
Closed—
Mentions1
Conviction3/10
Return-17.8%
α (SPY)-16.6%
α (QQQ)-13.2%
Opened2026-08-21
Closed—
Mentions1
Conviction6/10
Return-14.0%
α (SPY)-12.8%
α (QQQ)-9.4%
Opened2026-08-10
Closed—
Mentions1
Conviction7/10
Return+20.7%
α (SPY)+22.9%
α (QQQ)+26.3%
Opened2026-10-09
Closed—
Mentions1
Conviction3/10
Return-18.3%
α (SPY)-15.1%
α (QQQ)-8.8%
Opened2026-08-24
Closed—
Mentions2
Conviction8/10
Return-38.3%
α (SPY)-37.3%
α (QQQ)-34.6%
Opened2026-08-13
Closed—
Mentions2
Conviction6/10
Return+23.7%
α (SPY)+26.5%
α (QQQ)+30.8%
Opened2026-10-12
Closed—
Mentions2
Conviction8/10
Return+10.5%
α (SPY)+13.6%
α (QQQ)+19.4%
Opened2026-09-01
Closed—
Mentions4
Conviction8/10
Return+5.2%
α (SPY)+5.9%
α (QQQ)+9.0%
Opened2026-08-26
Closed—
Mentions1
Conviction8/10
Return+16.4%
α (SPY)+17.7%
α (QQQ)+20.7%
Opened2026-09-16
Closed—
Mentions1
Conviction3/10
Return-10.2%
α (SPY)-10.4%
α (QQQ)-6.7%
Opened2026-09-16
Closed—
Mentions1
Conviction2/10
Return+16.1%
α (SPY)+15.8%
α (QQQ)+19.6%
Opened2026-08-24
Closed—
Mentions1
Conviction8/10
Return+2.3%
α (SPY)+3.2%
α (QQQ)+5.9%
Opened2026-08-11
Closed—
Mentions5
Conviction9/10
Return-7.8%
α (SPY)-6.0%
α (QQQ)-2.6%
Opened2026-09-02
Closed—
Mentions1
Conviction3/10
Return-2.9%
α (SPY)-1.7%
α (QQQ)+1.2%
Opened2026-08-17
Closed—
Mentions1
Conviction6/10
Return-4.3%
α (SPY)-2.1%
α (QQQ)+2.5%
Opened2026-08-17
Closed2026-10-05
Mentions5
Conviction9/10
Return—
α (SPY)—
α (QQQ)—
Opened2026-09-02
Closed2026-10-05
Mentions1
Conviction8/10
Return—
α (SPY)—
α (QQQ)—
Opened2026-08-11
Closed—
Mentions1
Conviction8/10
Return+1.9%
α (SPY)+3.8%
α (QQQ)+7.2%
Opened2026-09-02
Closed—
Mentions3
Conviction9/10
Return+4.2%
α (SPY)+5.4%
α (QQQ)+8.3%
Opened2026-08-24
Closed2026-10-05
Mentions4
Conviction9/10
Return—
α (SPY)—
α (QQQ)—
Opened2026-08-12
Closed—
Mentions3
Conviction7/10
Return-35.9%
α (SPY)-33.8%
α (QQQ)-30.0%
Opened2026-09-14
Closed—
Mentions1
Conviction8/10
Return-19.4%
α (SPY)-18.8%
α (QQQ)-15.3%
Opened2026-10-09
Closed—
Mentions1
Conviction3/10
Return-6.0%
α (SPY)-2.9%
α (QQQ)+3.5%
Opened2026-10-16
Closed—
Mentions1
Conviction4/10
Return-32.7%
α (SPY)-31.5%
α (QQQ)-28.5%
Opened2026-08-17
Closed—
Mentions1
Conviction8/10
Return-40.2%
α (SPY)-38.0%
α (QQQ)-33.4%
Opened2026-08-17
Closed—
Mentions1
Conviction3/10
Return+2.3%
α (SPY)+4.4%
α (QQQ)+9.0%
Opened2026-08-13
Closed—
Mentions1
Conviction8/10
Return-42.1%
α (SPY)-39.3%
α (QQQ)-35.1%
Opened2026-10-02
Closed—
Mentions1
Conviction6/10
Return+11.8%
α (SPY)+13.8%
α (QQQ)+21.1%
Opened2026-08-24
Closed—
Mentions2
Conviction7/10
Return+3.6%
α (SPY)+4.6%
α (QQQ)+7.3%
Opened2026-10-05
Closed—
Mentions2
Conviction9/10
Return-4.5%
α (SPY)-1.9%
α (QQQ)+5.6%
Opened2026-09-02
Closed2026-10-05
Mentions4
Conviction9/10
Return—
α (SPY)—
α (QQQ)—
Opened2026-09-09
Closed2026-10-05
Mentions1
Conviction5/10
Return—
α (SPY)—
α (QQQ)—
Opened2026-08-27
Closed—
Mentions5
Conviction9/10
Return+12.4%
α (SPY)+14.3%
α (QQQ)+18.0%
Opened2026-09-01
Closed—
Mentions1
Conviction6/10
Return+20.4%
α (SPY)+21.2%
α (QQQ)+24.2%
Opened2026-08-26
Closed—
Mentions3
Conviction7/10
Return-33.9%
α (SPY)-32.6%
α (QQQ)-29.5%
Opened2026-08-17
Closed—
Mentions1
Conviction5/10
Return-44.8%
α (SPY)-42.7%
α (QQQ)-38.1%
Opened2026-08-18
Closed—
Mentions1
Conviction7/10
Return+7.8%
α (SPY)+9.3%
α (QQQ)+13.0%
Opened2026-08-18
Closed—
Mentions1
Conviction8/10
Return+3.0%
α (SPY)+4.5%
α (QQQ)+8.2%
Opened2026-08-20
Closed—
Mentions1
Conviction7/10
Return-0.0%
α (SPY)+0.8%
α (QQQ)+4.2%
Opened2026-08-14
Closed—
Mentions2
Conviction8/10
Return-49.5%
α (SPY)-46.9%
α (QQQ)-42.6%
Opened2026-09-17
Closed—
Mentions1
Conviction8/10
Return+6.6%
α (SPY)+7.4%
α (QQQ)+11.6%
Opened2026-10-05
Closed—
Mentions1
Conviction5/10
Return-30.9%
α (SPY)-28.3%
α (QQQ)-20.8%
Opened2026-08-31
Closed—
Mentions1
Conviction3/10
Return+2.0%
α (SPY)+3.4%
α (QQQ)+7.0%
Opened2026-08-31
Closed—
Mentions1
Conviction3/10
Return-4.4%
α (SPY)-3.0%
α (QQQ)+0.6%
Opened2026-08-17
Closed—
Mentions2
Conviction8/10
Return+4.4%
α (SPY)+6.5%
α (QQQ)+11.1%
Opened2026-08-19
Closed—
Mentions1
Conviction3/10
Return-9.5%
α (SPY)-7.8%
α (QQQ)-4.6%
Opened2026-09-30
Closed—
Mentions1
Conviction6/10
Return+18.5%
α (SPY)+19.6%
α (QQQ)+26.6%
Opened2026-08-12
Closed—
Mentions1
Conviction3/10
Return+5.2%
α (SPY)+7.3%
α (QQQ)+11.1%
Opened2026-08-24
Closed—
Mentions1
Conviction7/10
Return+7.5%
α (SPY)+8.4%
α (QQQ)+11.1%
Opened2026-08-24
Closed—
Mentions1
Conviction4/10
Return-20.3%
α (SPY)-19.4%
α (QQQ)-16.7%
Opened2026-08-24
Closed—
Mentions1
Conviction8/10
Return+8.3%
α (SPY)+9.3%
α (QQQ)+11.9%
Opened2026-09-17
Closed—
Mentions1
Conviction4/10
Return-3.2%
α (SPY)-2.3%
α (QQQ)+1.9%
Opened2026-08-10
Closed—
Mentions1
Conviction6/10
Return-11.7%
α (SPY)-9.5%
α (QQQ)-6.1%
Opened2026-09-17
Closed—
Mentions1
Conviction8/10
Return+6.0%
α (SPY)+6.9%
α (QQQ)+11.1%
Opened2026-09-17
Closed—
Mentions1
Conviction6/10
Return-11.4%
α (SPY)-10.6%
α (QQQ)-6.4%
Opened2026-08-26
Closed—
Mentions2
Conviction7/10
Return-0.2%
α (SPY)+1.1%
α (QQQ)+4.1%
Opened2026-08-26
Closed—
Mentions1
Conviction6/10
Return+0.4%
α (SPY)+1.6%
α (QQQ)+4.7%
Opened2026-08-19
Closed—
Mentions1
Conviction8/10
Return-2.6%
α (SPY)-0.9%
α (QQQ)+2.4%
Opened2026-08-31
Closed—
Mentions1
Conviction6/10
Return-5.4%
α (SPY)-4.0%
α (QQQ)-0.3%
Opened2026-08-31
Closed—
Mentions1
Conviction6/10
Return-30.9%
α (SPY)-29.5%
α (QQQ)-25.9%
Opened2026-10-12
Closed—
Mentions1
Conviction5/10
Return-13.5%
α (SPY)-10.4%
α (QQQ)-4.6%
Opened2026-08-31
Closed—
Mentions2
Conviction8/10
Return-1.1%
α (SPY)+0.3%
α (QQQ)+3.9%
Opened2026-08-28
Closed—
Mentions1
Conviction8/10
Return+11.2%
α (SPY)+12.9%
α (QQQ)+16.2%
Opened2026-08-19
Closed—
Mentions4
Conviction8/10
Return-10.7%
α (SPY)-9.0%
α (QQQ)-5.8%
Opened2026-10-12
Closed—
Mentions1
Conviction8/10
Return+11.9%
α (SPY)+15.0%
α (QQQ)+20.8%
Opened2026-08-18
Closed—
Mentions3
Conviction8/10
Return-3.0%
α (SPY)-1.5%
α (QQQ)+2.1%
Opened2026-08-24
Closed—
Mentions2
Conviction7/10
Return-19.9%
α (SPY)-19.0%
α (QQQ)-16.3%
Opened2026-10-13
Closed—
Mentions1
Conviction3/10
Return+5.6%
α (SPY)+8.6%
α (QQQ)+14.2%
Opened2026-08-19
Closed—
Mentions1
Conviction8/10
Return+4.1%
α (SPY)+5.8%
α (QQQ)+9.1%
Opened2026-08-14
Closed—
Mentions1
Conviction8/10
Return+1.5%
α (SPY)+4.1%
α (QQQ)+8.4%
Opened2026-08-28
Closed—
Mentions2
Conviction8/10
Return-32.7%
α (SPY)-31.0%
α (QQQ)-27.7%
Opened2026-09-29
Closed—
Mentions1
Conviction8/10
Return+3.4%
α (SPY)+4.7%
α (QQQ)+11.3%
Opened2026-09-08
Closed—
Mentions2
Conviction8/10
Return+17.4%
α (SPY)+18.7%
α (QQQ)+22.7%
Opened2026-10-12
Closed—
Mentions1
Conviction7/10
Return+9.9%
α (SPY)+13.0%
α (QQQ)+18.8%
Opened2026-10-06
Closed—
Mentions1
Conviction6/10
Return+10.5%
α (SPY)+13.7%
α (QQQ)+21.0%
Opened2026-08-12
Closed—
Mentions2
Conviction7/10
Return-26.0%
α (SPY)-23.8%
α (QQQ)-20.0%
Opened2026-10-12
Closed—
Mentions2
Conviction8/10
Return-1.1%
α (SPY)+1.9%
α (QQQ)+7.7%
Opened2026-08-28
Closed—
Mentions2
Conviction7/10
Return-16.3%
α (SPY)-14.6%
α (QQQ)-11.3%
Opened2026-09-02
Closed—
Mentions7
Conviction10/10
Return-24.9%
α (SPY)-23.7%
α (QQQ)-20.8%