Sven CarlinCREATOR PROFILE
Subs269KVideos2395
Value investing
REALIZED PERFORMANCECLOSED (1)
WIN RATE—
AVG RETURN—
α VS SPY—
α VS QQQ—
UNREALIZED PERFORMANCEOPEN (28)
WIN RATE+42.9%
AVG RETURN-0.6%
α VS SPY-0.0%
AVG HOLDING77d
RECENT PICKS — TOP 5
Position History (29)
| Ticker | State | Opened | Closed | Mentions | Conviction | Return | α (SPY) | α (QQQ) | Source Evidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| $ADBE | CLOSED | 2026-06-29 | 2026-09-03 | 1 | 8/10 | — | — | — | Video (0:06) ↗ | ok |
| $ASML | OPEN | 2026-10-05 | — | 1 | 8/10 | -19.5% | -16.9% | -9.4% | Video (5:38) ↗ | ok |
| $BIDU | OPEN | 2026-09-30 | — | 1 | 7/10 | -10.0% | -9.0% | -2.0% | Video (14:30) ↗ | ok |
| $CHTR | OPEN | 2026-09-03 | — | 2 | 8/10 | -8.6% | -6.4% | -3.4% | Video (26:00) ↗ | ok |
| $FISV | OPEN | 2026-06-24 | — | 2 | 7/10 | +32.4% | +29.2% | +36.6% | Video (8:58) ↗ | ok |
| $GOOGL | OPEN | 2026-07-30 | — | 1 | 8/10 | -11.3% | -13.3% | -10.9% | Video (0:00) ↗ | ok |
| $JD | OPEN | 2026-08-31 | — | 2 | 8/10 | -1.2% | +0.2% | +3.9% | Video (17:21) ↗ | ok |
| $KSPI | OPEN | 2026-09-22 | — | 2 | 8/10 | -6.8% | -4.3% | +2.3% | Video (10:02) ↗ | ok |
| $KWEB | OPEN | 2026-09-30 | — | 2 | 8/10 | -6.4% | -5.4% | +1.6% | Video (20:50) ↗ | ok |
| $LULU | OPEN | 2026-06-24 | — | 3 | 8/10 | -6.6% | -9.7% | -2.4% | Video (11:51) ↗ | ok |
| $MELI | OPEN | 2026-06-29 | — | 2 | 8/10 | -11.4% | -13.4% | -5.4% | Video (4:31) ↗ | ok |
| $META | OPEN | 2026-07-07 | — | 3 | 7/10 | +4.3% | +3.2% | +8.4% | Video (9:46) ↗ | ok |
| $NFLX | OPEN | 2026-07-21 | — | 2 | 7/10 | -9.5% | -10.6% | -5.5% | Video (12:52) ↗ | ok |
| $NKE | OPEN | 2026-08-21 | — | 2 | 7/10 | -5.8% | -4.6% | -1.2% | Video (0:24) ↗ | ok |
| $O | OPEN | 2026-09-29 | — | 2 | 8/10 | +7.7% | +9.0% | +15.6% | Video (15:14) ↗ | ok |
| $PDD | OPEN | 2026-09-03 | — | 2 | 8/10 | -3.3% | -1.1% | +1.9% | Video (22:00) ↗ | ok |
| $PROSY | OPEN | 2026-08-31 | — | 2 | 8/10 | -10.6% | -9.1% | -5.5% | Video (17:21) ↗ | ok |
| $QFIN | OPEN | 2026-10-19 | — | 1 | 5/10 | -4.8% | -3.3% | +0.5% | Video (5:34) ↗ | ok |
| $QSR | OPEN | 2026-07-15 | — | 1 | 7/10 | +2.6% | +2.4% | +7.7% | Video (0:20) ↗ | ok |
| $SPCX | OPEN | 2026-07-29 | — | 1 | 8/10 | +23.6% | +19.9% | +20.7% | Video (2:06) ↗ | ok |
| $SPY | OPEN | 2026-10-02 | — | 1 | 8/10 | -2.0% | +0.0% | +7.3% | Video (6:25) ↗ | ok |
| $TCEHY | OPEN | 2026-08-24 | — | 2 | 8/10 | -12.9% | -11.9% | -9.2% | Video (13:24) ↗ | ok |
| $TCOM | OPEN | 2026-09-30 | — | 1 | 7/10 | +11.5% | +12.5% | +19.6% | Video (11:40) ↗ | ok |
| $TME | OPEN | 2026-09-23 | — | 2 | 8/10 | +10.1% | +11.8% | +18.4% | Video (10:11) ↗ | ok |
| $TSLA | OPEN | 2026-09-16 | — | 2 | 9/10 | +9.0% | +8.7% | +12.4% | Video (6:51) ↗ | ok |
| $UBER | OPEN | 2026-08-18 | — | 3 | 8/10 | -6.7% | -5.2% | -1.5% | Video (0:15) ↗ | ok |
| $V | OPEN | 2026-08-19 | — | 1 | 7/10 | +16.7% | +18.4% | +21.6% | Video (2:07) ↗ | ok |
| $VICI | OPEN | 2026-09-11 | — | 1 | 7/10 | +2.6% | +3.7% | +7.4% | Video (5:30) ↗ | ok |
| $WHR | OPEN | 2026-10-12 | — | 1 | 8/10 | +0.6% | +3.7% | +9.5% | Video (8:26) ↗ | ok |
Opened2026-06-29
Closed2026-09-03
Mentions1
Conviction8/10
Return—
α (SPY)—
α (QQQ)—
Opened2026-10-05
Closed—
Mentions1
Conviction8/10
Return-19.5%
α (SPY)-16.9%
α (QQQ)-9.4%
Opened2026-09-30
Closed—
Mentions1
Conviction7/10
Return-10.0%
α (SPY)-9.0%
α (QQQ)-2.0%
Opened2026-09-03
Closed—
Mentions2
Conviction8/10
Return-8.6%
α (SPY)-6.4%
α (QQQ)-3.4%
Opened2026-06-24
Closed—
Mentions2
Conviction7/10
Return+32.4%
α (SPY)+29.2%
α (QQQ)+36.6%
Opened2026-07-30
Closed—
Mentions1
Conviction8/10
Return-11.3%
α (SPY)-13.3%
α (QQQ)-10.9%
Opened2026-08-31
Closed—
Mentions2
Conviction8/10
Return-1.2%
α (SPY)+0.2%
α (QQQ)+3.9%
Opened2026-09-22
Closed—
Mentions2
Conviction8/10
Return-6.8%
α (SPY)-4.3%
α (QQQ)+2.3%
Opened2026-09-30
Closed—
Mentions2
Conviction8/10
Return-6.4%
α (SPY)-5.4%
α (QQQ)+1.6%
Opened2026-06-24
Closed—
Mentions3
Conviction8/10
Return-6.6%
α (SPY)-9.7%
α (QQQ)-2.4%
Opened2026-06-29
Closed—
Mentions2
Conviction8/10
Return-11.4%
α (SPY)-13.4%
α (QQQ)-5.4%
Opened2026-07-07
Closed—
Mentions3
Conviction7/10
Return+4.3%
α (SPY)+3.2%
α (QQQ)+8.4%
Opened2026-07-21
Closed—
Mentions2
Conviction7/10
Return-9.5%
α (SPY)-10.6%
α (QQQ)-5.5%
Opened2026-08-21
Closed—
Mentions2
Conviction7/10
Return-5.8%
α (SPY)-4.6%
α (QQQ)-1.2%
Opened2026-09-29
Closed—
Mentions2
Conviction8/10
Return+7.7%
α (SPY)+9.0%
α (QQQ)+15.6%
Opened2026-09-03
Closed—
Mentions2
Conviction8/10
Return-3.3%
α (SPY)-1.1%
α (QQQ)+1.9%
Opened2026-08-31
Closed—
Mentions2
Conviction8/10
Return-10.6%
α (SPY)-9.1%
α (QQQ)-5.5%
Opened2026-10-19
Closed—
Mentions1
Conviction5/10
Return-4.8%
α (SPY)-3.3%
α (QQQ)+0.5%
Opened2026-07-15
Closed—
Mentions1
Conviction7/10
Return+2.6%
α (SPY)+2.4%
α (QQQ)+7.7%
Opened2026-07-29
Closed—
Mentions1
Conviction8/10
Return+23.6%
α (SPY)+19.9%
α (QQQ)+20.7%
Opened2026-10-02
Closed—
Mentions1
Conviction8/10
Return-2.0%
α (SPY)+0.0%
α (QQQ)+7.3%
Opened2026-08-24
Closed—
Mentions2
Conviction8/10
Return-12.9%
α (SPY)-11.9%
α (QQQ)-9.2%
Opened2026-09-30
Closed—
Mentions1
Conviction7/10
Return+11.5%
α (SPY)+12.5%
α (QQQ)+19.6%
Opened2026-09-23
Closed—
Mentions2
Conviction8/10
Return+10.1%
α (SPY)+11.8%
α (QQQ)+18.4%
Opened2026-09-16
Closed—
Mentions2
Conviction9/10
Return+9.0%
α (SPY)+8.7%
α (QQQ)+12.4%
Opened2026-08-18
Closed—
Mentions3
Conviction8/10
Return-6.7%
α (SPY)-5.2%
α (QQQ)-1.5%
Opened2026-08-19
Closed—
Mentions1
Conviction7/10
Return+16.7%
α (SPY)+18.4%
α (QQQ)+21.6%
Opened2026-09-11
Closed—
Mentions1
Conviction7/10
Return+2.6%
α (SPY)+3.7%
α (QQQ)+7.4%
Opened2026-10-12
Closed—
Mentions1
Conviction8/10
Return+0.6%
α (SPY)+3.7%
α (QQQ)+9.5%